Get involved: Send your news, views, pictures and video by texting SUPIC to 80360 or email us.
Compare all secondary schools in Brighton on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Bellerbys College | 35 | 0% | 182.2 | NP | 0% |
| Blatchington Mill School and Sixth Form College | 318 | 58% | 484.5 | 998.7 | 20% |
| Brighton Aldridge Community Academy | 116 | 37% | 427.6 | 993.2 | 0% |
| Brighton and Hove High School | 70 | 91% | 470.8 | NP | 67% |
| Brighton College | 141 | 100% | 544 | NP | 62% |
| Brighton Steiner School | 10 | 40% | 206.4 | NP | 0% |
| Cardinal Newman Catholic School | 342 | 66% | 487.4 | 997.5 | 39% |
| Dorothy Stringer High School | 346 | 74% | 510.2 | 995.4 | 25% |
| Downs Park School | 12 | 0% | 92.9 | SUPP | 0% |
| Downs View Special School | 2 | SUPP | SUPP | SUPP | SUPP |
| Drive Preparatory School | 13 | 69% | 376.3 | NP | 8% |
| Hamilton Lodge School for Deaf Children | 12 | 0% | 74 | 903.8 | 0% |
| Hillside School | 6 | NE | NE | NE | NE |
| Hove Park School and Sixth Form Centre | 299 | 44% | 371.1 | 958.2 | 16% |
| K-BIS Theatre School | 8 | 75% | 358.3 | NP | 13% |
| Longhill High School | 241 | 37% | 423 | 960.5 | 7% |
| Patcham High School | 180 | 51% | 478 | 988.9 | 4% |
| Patcham House Special School | 9 | 11% | 139.9 | SUPP | 0% |
| Portslade Community College | 182 | 39% | 400.3 | 972.1 | 5% |
| Roedean School | 53 | 94% | 557 | NP | 81% |
| The Alternative Centre for Education | 20 | 0% | 64 | 829.6 | 0% |
| The Cedar Centre | 15 | 0% | 68.3 | SUPP | 0% |
| Varndean School | 237 | 55% | 424.7 | 971.7 | 10% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for Jobs in Brighton, Hove, Lewes, Worthing, Crawley and more...
Search Now »
Find the right person in Brighton, Hove, Lewes, Worthing, Crawley...
Search Now »
Search for Homes in Brighton, Worthing, Hove, Lewes...
Search Now »
Search for Cars in Brighton, Hove, Lewes, Worthing, Crawley...
Search Now »