School Sixth Forms and Colleges in Brighton And Hove - The Argus
Get involved: Send your news, views, pictures and video by texting SUPIC to 80360 or email us.
Compare all sixth forms within 10 miles of Brighton And Hove on this page. Click an individual school or college for more detailed information about its results. You can also rank schools or colleges according to results of your choice by clicking the headings at the top of the table.
A-Level Performance 2012 (Key Stage 5)
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Bellerbys College | 589 | 1040.3 | 247.8 |
| Blatchington Mill and Sixth Form College | 142 | 713.6 | 214.9 |
| Brighton Aldridge Community Academy | 15 | NE | NE |
| Brighton and Hove High | 63 | 860.9 | 246 |
| Brighton College | 366 | 1019.8 | 266.3 |
| Brighton Hove and Sussex Sixth Form College | 1862 | 804.4 | 220.6 |
| Burgess Hill for Girls | 69 | 924.8 | 252.1 |
| Cardinal Newman Catholic | 384 | 724 | 209.3 |
| City College Brighton and Hove | 1795 | 379.2 | 195.7 |
| Hove Park and Sixth Form Centre | 166 | 613.5 | 196.4 |
| Hurstpierpoint College | 280 | 797.5 | 235.7 |
| Lancing College | 240 | 908.2 | 240.7 |
| Lewes Old Grammar | 68 | 697.3 | 219.1 |
| Plumpton College | 817 | 562.1 | 210.4 |
| Portslade Aldridge Community Academy | 94 | 542.8 | 167.3 |
| Ringmer Community College | 87 | 424.6 | 193.8 |
| Roedean | 190 | 1002.3 | 250.1 |
| Shoreham Academy | 238 | 683 | 206 |
| St Paul's Catholic College | 268 | 794.4 | 227.2 |
| Steyning Grammar | 473 | 786.6 | 210.1 |
| The Sir Robert Woodard Academy | 113 | 619.4 | 205.2 |
| Varndean College | 1401 | 769.8 | 211 |
| Woodlands Meed | NEW |
Key
- Students: the number of A-Level pupils aged between 16 and 18
- Student Avg: the average points score per pupil in A-levels, the International Baccalaureate and vocational equivalents. An A* at A-level equals 300 points, A 270, B 240, C 210, D 180 and E 150. An A at AS-level is 135 points, B 120, C 105, D 90 and E 75. A BTEC National Award distinction is worth 270 points and a pass 165 points. An IB score of 45 equals 1380 points
- Entry Avg: Average point score per examination entry (the sum of the points awarded to each 16-18 year old student, divided by the total number of qualification entries)
- ; or NA: no information supplied by the Department for Education
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-13
Local Information
Enter your postcode, town or place name