Sold house prices in Unnamed Street - The Argus
Get involved: Send your news, views, pictures and video by texting SUPIC to 80360 or email us.
Sold house prices in Unnamed Street
A total of 74 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Feb 22 2013 | Flat 1 Portside | £205,000 | Flat/Maisonette | Leasehold |
| Nov 2 2012 | Flat 31 The Octagon | £206,000 | Flat/Maisonette | Leasehold |
| Oct 12 2012 | Flat 19 Starboard Court | £163,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Flat 29 The Octagon | £188,000 | Flat/Maisonette | Leasehold |
| Sep 14 2012 | Flat 9 Starboard Court | £250,000 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | Flat 6 Portside | £206,000 | Flat/Maisonette | Leasehold |
| May 4 2012 | Flat 20 Portside | £230,000 | Flat/Maisonette | Leasehold |
| Apr 10 2012 | Flat 30 Starboard Court | £152,000 | Flat/Maisonette | Leasehold |
| Feb 28 2012 | Flat 12 Portside | £198,000 | Flat/Maisonette | Leasehold |
| Jan 26 2012 | Flat 10 The Octagon | £147,500 | Flat/Maisonette | Leasehold |
| Dec 22 2011 | Flat 9 Mariners Quay | £227,000 | Flat/Maisonette | Leasehold |
| Dec 22 2011 | Flat 3 Mariners Quay | £340,000 | Flat/Maisonette | Leasehold |
| Dec 20 2011 | Flat 16 Portside | £205,000 | Flat/Maisonette | Leasehold |
| Oct 12 2011 | Flat 11 Portside | £225,000 | Flat/Maisonette | Leasehold |
| Aug 30 2011 | Flat 25 Portside | £135,000 | Flat/Maisonette | Leasehold |
| Aug 5 2011 | Flat 37 The Octagon | £223,000 | Flat/Maisonette | Leasehold |
| Apr 21 2011 | Flat 2 Portside | £205,000 | Flat/Maisonette | Leasehold |
| Mar 31 2011 | Flat 35 The Octagon | £173,000 | Flat/Maisonette | Leasehold |
| Feb 8 2011 | Flat 41 Starboard Court | £152,000 | Flat/Maisonette | Leasehold |
| Oct 22 2010 | Flat 29 The Octagon | £160,000 | Flat/Maisonette | Leasehold |
| Sep 30 2010 | Flat 25 Mariners Quay | £158,500 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | Flat 4 The Octagon | £175,000 | Flat/Maisonette | Leasehold |
| May 14 2010 | Flat 3 Starboard Court | £185,000 | Flat/Maisonette | Leasehold |
| Apr 1 2010 | Flat 28 The Octagon | £150,000 | Flat/Maisonette | Leasehold |
| Feb 12 2010 | Flat 15 Starboard Court | £223,500 | Flat/Maisonette | Leasehold |
| Feb 8 2010 | Flat 30 Starboard Court | £152,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | Flat 33 The Octagon | £167,000 | Flat/Maisonette | Leasehold |
| Nov 10 2009 | Flat 2 Portside | £187,500 | Flat/Maisonette | Leasehold |
| Aug 19 2009 | Flat 24 Starboard Court | £157,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 9 Portside | £158,000 | Flat/Maisonette | Leasehold |
| Nov 12 2008 | Flat 24 Portside | £210,000 | Flat/Maisonette | Leasehold |
| Sep 25 2008 | Flat 18 Portside | £160,000 | Flat/Maisonette | Leasehold |
| Sep 12 2008 | Flat 4 The Octagon | £150,000 | Flat/Maisonette | Leasehold |
| Jun 30 2008 | Flat 13 The Octagon | £160,000 | Flat/Maisonette | Leasehold |
| Jun 18 2008 | Flat 8 Starboard Court | £235,000 | Flat/Maisonette | Leasehold |
| Apr 18 2008 | Flat 29 The Octagon | £167,500 | Flat/Maisonette | Leasehold |
| Jan 29 2008 | Flat 20 Portside | £230,000 | Flat/Maisonette | Leasehold |
| Jan 24 2008 | Flat 20 The Octagon | £215,000 | Flat/Maisonette | Leasehold |
| Jan 11 2008 | Flat 23 Starboard Court | £179,900 | Flat/Maisonette | Leasehold |
| Jan 3 2008 | Flat 10 Starboard Court | £168,000 | Flat/Maisonette | Leasehold |
| Nov 12 2007 | Flat 19 The Octagon | £187,500 | Flat/Maisonette | Leasehold |
| Oct 22 2007 | Flat 21 Portside | £215,000 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | Flat 22 Portside | £210,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | Flat 20 Mariners Quay | £164,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | Flat 11 Starboard Court | £158,000 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | Flat 38 Starboard Court | £163,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 7 Mariners Quay | £164,000 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | Flat 23 The Octagon | £179,000 | Flat/Maisonette | Leasehold |
| May 21 2007 | Flat 3 Portside | £205,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | Flat 32 The Octagon | £164,000 | Flat/Maisonette | Leasehold |
| Mar 28 2007 | Flat 14 Starboard Court | £162,500 | Flat/Maisonette | Leasehold |
| Mar 16 2007 | Flat 11 Portside | £215,000 | Flat/Maisonette | Leasehold |
| Mar 13 2007 | Flat 9 Starboard Court | £200,000 | Flat/Maisonette | Leasehold |
| Feb 12 2007 | Flat 31 The Octagon | £202,500 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | Flat 26 The Octagon | £169,950 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | Flat 15 Starboard Court | £220,000 | Flat/Maisonette | Leasehold |
| Jan 25 2007 | Flat 21 Mariners Quay | £158,000 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | Flat 2 Starboard Court | £185,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | Flat 22 The Octagon | £156,500 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 26 Starboard Court | £206,000 | Flat/Maisonette | Leasehold |
| Dec 13 2006 | Flat 17 Portside | £160,000 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | Flat 5 Starboard Court | £212,850 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | Flat 16 Portside | £188,000 | Flat/Maisonette | Leasehold |
| Aug 8 2006 | Flat 12 Mariners Quay | £160,000 | Flat/Maisonette | Leasehold |
| Mar 29 2006 | Flat 33 The Octagon | £159,000 | Flat/Maisonette | Leasehold |
| Mar 28 2006 | Flat 31 The Octagon | £185,000 | Flat/Maisonette | Leasehold |
| Feb 23 2006 | Flat 35 The Octagon | £165,000 | Flat/Maisonette | Leasehold |
| Feb 1 2006 | Flat 19 Portside | £197,000 | Flat/Maisonette | Leasehold |
| Dec 22 2005 | Flat 30 Starboard Court | £148,000 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | Flat 10 Mariners Quay | £247,500 | Flat/Maisonette | Leasehold |
| Jul 4 2005 | Flat 23 Portside | £200,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Flat 11 The Octagon | £150,000 | Flat/Maisonette | Leasehold |
| May 19 2005 | Flat 2 Mariners Quay | £155,000 | Flat/Maisonette | Leasehold |
| Jan 19 2005 | Flat 24 Portside | £178,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 74 | £186,077 |
| All | 74 | £186,077 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name