Sold house prices in Ashurst Avenue
A total of 14 sales were recorded in Ashurst Avenue since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Aug 27 2013 | 5 Ashurst Avenue | £335,000 | Detached | Freehold |
Mar 22 2013 | 61 Ashurst Avenue | £492,500 | Detached | Freehold |
Aug 17 2012 | 59a Ashurst Avenue | £249,000 | Semi-detached | Freehold |
May 2 2012 | 6 Ashurst Avenue | £240,000 | Detached | Freehold |
Nov 3 2010 | 4 Ashurst Avenue | £283,000 | Detached | Freehold |
Jun 16 2010 | 63 Ashurst Avenue | £260,000 | Detached | Freehold |
Apr 9 2010 | 66 Ashurst Avenue | £250,000 | Semi-detached | Freehold |
Sep 7 2009 | 33 Ashurst Avenue | £215,000 | Semi-detached | Freehold |
Jan 23 2007 | 7 Ashurst Avenue | £210,000 | Detached | Freehold |
Oct 20 2006 | 53 Ashurst Avenue | £245,000 | Detached | Freehold |
Mar 24 2006 | 66 Ashurst Avenue | £190,000 | Semi-detached | Freehold |
Aug 26 2005 | 59 Ashurst Avenue | £250,000 | Semi-detached | Freehold |
Jul 22 2005 | 73 Ashurst Avenue | £204,000 | Semi-detached | Freehold |
Jul 18 2005 | 21 Ashurst Avenue | £226,000 | Semi-detached | Freehold |
Average Sold Prices for Ashurst Avenue
Type | Sales | Average Price |
---|---|---|
Semi-detached | 7 | £226,286 |
Detached | 7 | £295,071 |
All | 14 | £260,679 |
Map showing Ashurst Avenue
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry