A total of 91 sales were recorded in Gordon Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 20 2013 | Flat 16 Princess Court Gordon Road | £163,000 | Flat/Maisonette | Leasehold |
| Oct 9 2012 | Flat 33 Princess Court Gordon Road | £180,000 | Flat/Maisonette | Leasehold |
| Aug 8 2012 | 89 Gordon Road | £265,000 | Terraced | Freehold |
| Jul 18 2012 | 35 Gordon Road | £197,000 | Detached | Freehold |
| Mar 30 2012 | 85 Gordon Road | £245,000 | Terraced | Freehold |
| Jan 31 2012 | 71 Gordon Road | £250,000 | Semi-detached | Freehold |
| Jan 23 2012 | Flat 2 Princess Court Gordon Road | £175,000 | Flat/Maisonette | Leasehold |
| Dec 19 2011 | Flat 20 Princess Court Gordon Road | £177,750 | Flat/Maisonette | Leasehold |
| Nov 22 2011 | Flat 25 Princess Court Gordon Road | £183,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | 93 Gordon Road | £250,000 | Terraced | Freehold |
| Oct 8 2010 | 40 Gordon Road | £390,000 | Semi-detached | Freehold |
| Aug 6 2010 | 49 Gordon Road | £263,000 | Semi-detached | Freehold |
| Jul 28 2010 | Flat 31 Princess Court Gordon Road | £191,000 | Flat/Maisonette | Leasehold |
| Jul 19 2010 | Flat 5 Princess Court Gordon Road | £195,000 | Flat/Maisonette | Leasehold |
| Jun 17 2010 | 72 Gordon Road | £205,000 | Detached | Freehold |
| Apr 7 2010 | Flat 2 Keston House Gordon Road | £132,500 | Flat/Maisonette | Leasehold |
| Mar 31 2010 | Flat 8 Princess Court Gordon Road | £186,500 | Flat/Maisonette | Leasehold |
| Nov 16 2009 | Flat 32 Princess Court Gordon Road | £182,500 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | Flat 18 Princess Court Gordon Road | £140,000 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | 89 Gordon Road | £235,000 | Terraced | Freehold |
| May 21 2009 | 93 Gordon Road | £215,000 | Terraced | Freehold |
| Feb 9 2009 | 15 Gordon Road | £210,000 | Semi-detached | Freehold |
| Nov 28 2008 | Flat 25 Princess Court Gordon Road | £174,950 | Flat/Maisonette | Leasehold |
| Nov 6 2008 | 19 Gordon Road | £240,000 | Semi-detached | Freehold |
| Oct 7 2008 | Flat 8 Princess Court Gordon Road | £187,000 | Flat/Maisonette | Leasehold |
| Jun 19 2008 | 95 Gordon Road | £269,950 | Terraced | Freehold |
| Jun 16 2008 | 97 Gordon Road | £257,500 | Terraced | Freehold |
| Feb 1 2008 | 32 Gordon Road | £350,000 | Semi-detached | Freehold |
| Jan 11 2008 | 24 Gordon Road | £250,000 | Semi-detached | Freehold |
| Dec 12 2007 | 16 Gordon Road | £295,000 | Semi-detached | Freehold |
| Nov 26 2007 | Flat 37 Princess Court Gordon Road | £194,000 | Flat/Maisonette | Leasehold |
| Oct 17 2007 | Flat 30 Princess Court Gordon Road | £190,000 | Flat/Maisonette | Leasehold |
| Oct 17 2007 | 99 Gordon Road | £250,000 | Terraced | Freehold |
| Oct 12 2007 | 36 Gordon Road | £345,000 | Semi-detached | Freehold |
| Aug 15 2007 | Flat 4 Copythorne House, 9 Gordon Road | £150,000 | Flat/Maisonette | Leasehold |
| Aug 6 2007 | 32 Gordon Road | £228,000 | Semi-detached | Freehold |
| Aug 3 2007 | Flat 1 Copythorne House, 9 Gordon Road | £146,500 | Flat/Maisonette | Leasehold |
| Jul 23 2007 | 77 Gordon Road | £262,000 | Terraced | Freehold |
| May 31 2007 | Flat 36 Princess Court Gordon Road | £190,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | Flat 23 Princess Court Gordon Road | £193,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | 73 Gordon Road | £125,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 68 Gordon Road | £208,000 | Detached | Freehold |
| Jan 5 2007 | 68 Gordon Road | £197,000 | Detached | Freehold |
| Dec 11 2006 | 31 Gordon Road | £190,000 | Semi-detached | Freehold |
| Dec 7 2006 | 15 Gordon Road | £245,000 | Semi-detached | Freehold |
| Oct 27 2006 | 37 Gordon Road | £215,000 | Detached | Freehold |
| Jul 26 2006 | Flat 21 Princess Court Gordon Road | £183,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | Flat 1 Keston House Gordon Road | £150,000 | Flat/Maisonette | Leasehold |
| Mar 17 2006 | 36 Gordon Road | £245,000 | Semi-detached | Freehold |
| Jan 27 2006 | 17 Gordon Road | £245,000 | Terraced | Freehold |
| Jan 16 2006 | Flat 2 Princess Court Gordon Road | £100,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | 62 Gordon Road | £285,000 | Semi-detached | Freehold |
| Nov 30 2005 | 83 Gordon Road | £249,995 | Terraced | Freehold |
| Nov 30 2005 | 85 Gordon Road | £250,000 | Terraced | Freehold |
| Nov 11 2005 | 75 Gordon Road | £240,000 | Terraced | Freehold |
| Oct 25 2005 | 95 Gordon Road | £240,000 | Terraced | Freehold |
| Oct 20 2005 | 93 Gordon Road | £246,500 | Terraced | Freehold |
| Oct 6 2005 | 87 Gordon Road | £249,999 | Terraced | Freehold |
| Sep 19 2005 | 79 Gordon Road | £250,000 | Terraced | Freehold |
| Sep 16 2005 | 97 Gordon Road | £249,999 | Terraced | Freehold |
| Sep 14 2005 | 81 Gordon Road | £244,999 | Terraced | Freehold |
| Aug 4 2005 | 40 Gordon Road | £305,000 | Semi-detached | Freehold |
| Aug 4 2005 | 19 Gordon Road | £239,950 | Semi-detached | Freehold |
| Jul 29 2005 | Flat 24 Princess Court Gordon Road | £181,000 | Flat/Maisonette | Leasehold |
| Jul 22 2005 | Flat 32 Princess Court Gordon Road | £172,500 | Flat/Maisonette | Leasehold |
| Jul 22 2005 | Flat 31 Princess Court Gordon Road | £184,500 | Flat/Maisonette | Leasehold |
| Jul 15 2005 | 55 Gordon Road | £250,000 | Semi-detached | Freehold |
| Jul 8 2005 | Flat 27 Princess Court Gordon Road | £180,000 | Flat/Maisonette | Leasehold |
| Jul 8 2005 | Flat 26 Princess Court Gordon Road | £190,000 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | Flat 25 Princess Court Gordon Road | £187,500 | Flat/Maisonette | Leasehold |
| Jun 10 2005 | Flat 37 Princess Court Gordon Road | £190,000 | Flat/Maisonette | Leasehold |
| Jun 8 2005 | 89 Gordon Road | £249,995 | Terraced | Freehold |
| Jun 6 2005 | Flat 29 Princess Court Gordon Road | £188,000 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | 91 Gordon Road | £265,000 | Terraced | Freehold |
| May 27 2005 | Flat 33 Princess Court Gordon Road | £190,000 | Flat/Maisonette | Leasehold |
| May 20 2005 | Flat 35 Princess Court Gordon Road | £190,000 | Flat/Maisonette | Leasehold |
| May 13 2005 | 99 Gordon Road | £249,995 | Terraced | Freehold |
| Apr 29 2005 | Flat 30 Princess Court Gordon Road | £169,995 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | Flat 36 Princess Court Gordon Road | £177,000 | Flat/Maisonette | Leasehold |
| Mar 11 2005 | Flat 18 Princess Court Gordon Road | £137,500 | Flat/Maisonette | Leasehold |
| Mar 4 2005 | Flat 8 Princess Court Gordon Road | £170,000 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 10 Princess Court Gordon Road | £135,000 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 17 Princess Court Gordon Road | £180,000 | Flat/Maisonette | Leasehold |
| Feb 25 2005 | Flat 9 Princess Court Gordon Road | £170,000 | Flat/Maisonette | Leasehold |
| Feb 22 2005 | Flat 23 Princess Court Gordon Road | £186,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | Flat 21 Princess Court Gordon Road | £178,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | Flat 19 Princess Court Gordon Road | £140,000 | Flat/Maisonette | Leasehold |
| Feb 3 2005 | Flat 12 Princess Court Gordon Road | £182,500 | Flat/Maisonette | Leasehold |
| Feb 3 2005 | Flat 20 Princess Court Gordon Road | £189,500 | Flat/Maisonette | Leasehold |
| Feb 3 2005 | Flat 11 Princess Court Gordon Road | £137,500 | Flat/Maisonette | Leasehold |
| Jan 28 2005 | Flat 14 Princess Court Gordon Road | £176,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry