See details of sold houses in and around Brighton.
A total of 1636 streets were found in Brighton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Founthill Road | Saltdean | 3 | £675,817 | £999,950 |
| Foxdown Road | Brighton | 16 | £182,653 | £222,500 |
| Foxhunters Road | Portslade | 1 | £223,000 | £223,000 |
| Franklin Road | Brighton | 33 | £181,207 | £340,000 |
| Franklin Road | Portslade | 14 | £246,268 | £313,000 |
| Franklin Street | Brighton | 32 | £224,878 | £322,500 |
| Frederick Gardens | Brighton | 10 | £242,675 | £311,750 |
| Frederick Place | Brighton | 12 | £191,833 | £276,000 |
| Frederick Street | Brighton | 12 | £238,579 | £335,000 |
| Freehold Terrace | Brighton | 11 | £174,586 | £499,950 |
| Freshfield Place | Brighton | 7 | £355,643 | £500,000 |
| Freshfield Road | Brighton | 74 | £306,409 | £565,000 |
| Freshfield Street | Brighton | 20 | £259,123 | £400,000 |
| Friar Close | Brighton | 1 | £680,000 | £680,000 |
| Friar Crescent | Brighton | 11 | £439,773 | £575,000 |
| Friar Road | Brighton | 10 | £496,195 | £610,000 |
| Friar Walk | Brighton | 1 | £362,500 | £362,500 |
| Frimley Close | Brighton | 7 | £240,729 | £285,000 |
| Friston Close | Brighton | 1 | £161,000 | £161,000 |
| Gableson Avenue | Brighton | 6 | £435,667 | £482,000 |
| Galliers Close | Brighton | 3 | £222,650 | £249,950 |
| Garden Close | Portslade | 2 | £175,000 | £188,000 |
| Gardener Street | Portslade | 28 | £180,136 | £233,000 |
| Gardner Road | Portslade | 44 | £145,197 | £230,000 |
| Gardner Street | Brighton | 2 | £197,000 | £211,000 |
| George Street | Brighton | 25 | £212,666 | £400,000 |
| Gerard Street | Brighton | 8 | £266,931 | £320,000 |
| Gladstone Place | Brighton | 80 | £152,793 | £374,950 |
| Gladstone Road | Portslade | 9 | £189,439 | £208,000 |
| Gladstone Terrace | Brighton | 27 | £144,104 | £175,000 |
| Glebe Close | Southwick | 8 | £374,383 | £430,000 |
| Glen Rise Close | Brighton | 3 | £334,000 | £392,500 |
| Glen Rise | Brighton | 13 | £449,919 | £715,000 |
| Glenfalls Avenue | Brighton | 14 | £225,675 | £287,000 |
| Gloucester Mews | Brighton | 2 | £247,500 | £250,000 |
| Gloucester Road | Brighton | 19 | £260,878 | £499,999 |
| Gloucester Street | Brighton | 12 | £244,750 | £422,000 |
| Glynde Avenue | Saltdean | 8 | £199,400 | £245,000 |
| Glynde Road | Brighton | 7 | £195,900 | £248,000 |
| Glyndebourne Avenue | Saltdean | 2 | £229,500 | £249,000 |
| Golden Lane | Brighton | 19 | £445,763 | £530,000 |
| Goodwood Way | Brighton | 9 | £145,556 | £177,500 |
| Gordon Close | Portslade | 1 | £63,400 | £63,400 |
| Gordon Road | Brighton | 34 | £257,263 | £450,000 |
| Gordon Road | Portslade | 20 | £211,195 | £276,000 |
| Gorham Avenue | Rottingdean | 7 | £557,590 | £1,025,000 |
| Gorham Close | Rottingdean | 1 | £492,000 | £492,000 |
| Gorse Close | Portslade | 6 | £208,927 | £237,950 |
| Graffham Close | Brighton | 2 | £212,500 | £225,000 |
| Grafton Street | Brighton | 19 | £245,579 | £499,000 |
Average Sold Prices for Brighton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11,518 | £189,373 |
| Terraced | 8,416 | £283,926 |
| Semi-detached | 4,731 | £261,297 |
| Detached | 2,633 | £379,733 |
| All | 27,298 | £249,350 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry