See details of sold houses in and around Brighton.
A total of 1636 streets were found in Brighton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Marine Drive | Saltdean | 12 | £320,204 | £765,000 |
| Marine Gardens | Brighton | 10 | £351,395 | £645,000 |
| Marine Gate | Brighton | 67 | £230,812 | £435,000 |
| Marine Parade | Brighton | 350 | £271,206 | £1,700,000 |
| Marine Square | Brighton | 26 | £292,123 | £1,100,000 |
| Marine Terrace Mews | Brighton | 15 | £386,333 | £575,000 |
| Marine View | Brighton | 3 | £135,667 | £170,000 |
| Market Street | Brighton | 1 | £250,000 | £250,000 |
| Marlborough Mews | Brighton | 6 | £337,883 | £400,000 |
| Marlborough Place | Brighton | 8 | £344,542 | £980,000 |
| Marlborough Street | Brighton | 13 | £317,231 | £410,000 |
| Marlow Road | Brighton | 9 | £266,833 | £290,000 |
| Martyns Close | Ovingdean | 2 | £315,000 | £315,000 |
| Matlock Road | Brighton | 11 | £318,632 | £475,000 |
| May Cottages | Brighton | 2 | £151,225 | £179,950 |
| May Road | Brighton | 17 | £189,059 | £245,000 |
| Mayfield Crescent | Brighton | 24 | £266,100 | £375,000 |
| Mayo Road | Brighton | 12 | £269,458 | £355,000 |
| Mcwilliam Road | Brighton | 18 | £243,640 | £320,000 |
| Meadow Close | Portslade | 2 | £165,500 | £186,000 |
| Meadow Close | Rottingdean | 17 | £260,259 | £325,000 |
| Meadow Close | Southwick | 3 | £227,500 | £240,000 |
| Meadow Parade | Rottingdean | 4 | £178,250 | £345,000 |
| Meadway Court | Southwick | 59 | £153,043 | £186,500 |
| Medmerry Hill | Brighton | 22 | £196,989 | £245,000 |
| Melbourne Street | Brighton | 8 | £197,750 | £237,500 |
| Melrose Avenue | Portslade | 16 | £234,096 | £274,000 |
| Merevale | Brighton | 1 | £110,000 | £110,000 |
| Merston Close | Brighton | 2 | £232,500 | £245,000 |
| Middle Road | Brighton | 13 | £240,919 | £326,000 |
| Middle Street | Brighton | 4 | £274,375 | £475,000 |
| Middle Street | Falmer | 1 | £265,000 | £265,000 |
| Middleton Rise | Brighton | 5 | £207,190 | £270,000 |
| Midhurst Rise | Brighton | 13 | £215,385 | £265,000 |
| Midway Road | Brighton | 2 | £217,000 | £233,000 |
| Mile End Cottages | Brighton | 6 | £260,575 | £285,000 |
| Mile Oak Crescent | Southwick | 3 | £189,333 | £243,000 |
| Mile Oak Gardens | Portslade | 12 | £230,833 | £296,000 |
| Mile Oak Road | Portslade | 91 | £215,003 | £462,500 |
| Mile Oak Road | Southwick | 25 | £216,359 | £250,000 |
| Mill Close | Portslade | 8 | £199,369 | £232,500 |
| Mill Close | Poynings | 6 | £271,000 | £318,000 |
| Mill Cottages | Brighton | 1 | £250,000 | £250,000 |
| Mill Lane | Portslade | 34 | £259,726 | £467,500 |
| Mill Lane | Poynings | 2 | £762,500 | £800,000 |
| Mill Rise | Brighton | 32 | £226,240 | £345,000 |
| Mill Row | Brighton | 4 | £523,750 | £605,000 |
| Millcroft Avenue | Southwick | 13 | £233,358 | £307,000 |
| Millcroft Gardens | Southwick | 2 | £220,000 | £240,000 |
| Millcroft | Brighton | 18 | £321,789 | £393,000 |
Average Sold Prices for Brighton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11,518 | £189,373 |
| Terraced | 8,416 | £283,926 |
| Semi-detached | 4,731 | £261,297 |
| Detached | 2,633 | £379,733 |
| All | 27,298 | £249,350 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry