See details of sold houses in and around Brighton.
A total of 1636 streets were found in Brighton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Millcross Road | Portslade | 8 | £235,250 | £280,000 |
| Millers Road | Brighton | 39 | £193,440 | £390,000 |
| Millfield Cottages | Brighton | 6 | £237,917 | £276,500 |
| Millyard Crescent | Brighton | 16 | £261,622 | £370,000 |
| Milner Road | Brighton | 79 | £183,200 | £307,500 |
| Milton Drive | Southwick | 15 | £214,230 | £265,000 |
| Milton Road | Brighton | 9 | £171,439 | £288,000 |
| Monarchs View | Portslade | 15 | £87,543 | £162,750 |
| Monk Close | Brighton | 5 | £190,600 | £220,000 |
| Montague Place | Brighton | 2 | £343,475 | £437,000 |
| Montpelier Crescent | Brighton | 41 | £268,394 | £1,040,000 |
| Montpelier Place | Brighton | 31 | £222,645 | £795,000 |
| Montpelier Road | Brighton | 161 | £189,991 | £695,000 |
| Montpelier Street | Brighton | 34 | £260,835 | £720,000 |
| Montpelier Terrace | Brighton | 32 | £232,654 | £1,100,000 |
| Montpelier Villas | Brighton | 6 | £1,401,667 | £1,655,000 |
| Montreal Road | Brighton | 25 | £309,232 | £385,000 |
| Morecambe Road | Brighton | 9 | £212,233 | £234,950 |
| Moulsecoomb Way | Brighton | 26 | £165,233 | £247,000 |
| Mount Drive | Saltdean | 3 | £286,817 | £367,000 |
| Mount Pleasant | Brighton | 5 | £133,290 | £165,000 |
| Mount Zion Place | Brighton | 1 | £470,000 | £470,000 |
| Mountfields | Brighton | 12 | £184,079 | £227,000 |
| Mulberry Close | Brighton | 4 | £325,000 | £375,000 |
| Nanson Road | Brighton | 1 | £194,000 | £194,000 |
| Natal Road | Brighton | 2 | £314,975 | £380,000 |
| Nesbitt Road | Brighton | 16 | £208,675 | £280,000 |
| Netherfield Green | Brighton | 9 | £191,674 | £232,500 |
| Nevill Road | Rottingdean | 17 | £381,529 | £966,000 |
| New Barn Close | Portslade | 7 | £220,343 | £293,000 |
| New Barn Road | Rottingdean | 5 | £219,800 | £250,000 |
| New Dorset Street | Brighton | 4 | £313,750 | £350,000 |
| New England Rise | Portslade | 2 | £193,475 | £212,000 |
| New England Road | Brighton | 22 | £151,305 | £250,000 |
| New England Street | Brighton | 32 | £266,345 | £485,000 |
| New Steine | Brighton | 25 | £177,402 | £260,000 |
| Newark Place | Brighton | 8 | £205,000 | £245,000 |
| Newells Close | Brighton | 3 | £84,750 | £113,000 |
| Newhaven Street | Brighton | 3 | £238,333 | £275,000 |
| Newick Road | Brighton | 14 | £151,732 | £190,000 |
| Newlands Road | Rottingdean | 13 | £330,908 | £550,000 |
| Newmarket Road | Brighton | 37 | £204,713 | £340,000 |
| Newmarket Terrace | Brighton | 1 | £226,000 | £226,000 |
| Newport Street | Brighton | 7 | £204,979 | £306,000 |
| Newtimber Drive | Portslade | 12 | £187,529 | £209,950 |
| Nile Street | Brighton | 1 | £350,000 | £350,000 |
| Nolan Road | Brighton | 1 | £299,950 | £299,950 |
| Norfolk Buildings | Brighton | 9 | £318,667 | £365,000 |
| Norfolk Road | Brighton | 32 | £262,594 | £550,000 |
| Norfolk Square | Brighton | 65 | £206,970 | £582,000 |
Average Sold Prices for Brighton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11,518 | £189,373 |
| Terraced | 8,416 | £283,926 |
| Semi-detached | 4,731 | £261,297 |
| Detached | 2,633 | £379,733 |
| All | 27,298 | £249,350 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry