See details of sold houses in and around Brighton.
A total of 1636 streets were found in Brighton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stanford Road | Brighton | 67 | £241,595 | £750,000 |
| Stanley Avenue South | Portslade | 1 | £182,500 | £182,500 |
| Stanley Avenue | Portslade | 22 | £206,691 | £270,000 |
| Stanley Road | Brighton | 29 | £273,962 | £415,000 |
| Stanley Road | Portslade | 12 | £183,625 | £229,500 |
| Stanley Street | Brighton | 27 | £223,636 | £275,000 |
| Stanmer Avenue | Saltdean | 27 | £205,514 | £273,500 |
| Stanmer Park Road | Brighton | 70 | £226,112 | £333,000 |
| Stanmer Villas | Brighton | 47 | £251,776 | £370,000 |
| Stanstead Crescent | Brighton | 25 | £189,438 | £241,500 |
| Staplefield Drive | Brighton | 29 | £167,829 | £210,000 |
| Station Road | Portslade | 23 | £159,261 | £349,000 |
| Station Road | Preston | 10 | £377,050 | £1,050,000 |
| Steine Gardens | Brighton | 4 | £372,250 | £500,000 |
| Steine Street | Brighton | 5 | £176,900 | £265,000 |
| Stephens Road | Brighton | 18 | £186,861 | £250,000 |
| Steyning Road | Rottingdean | 15 | £472,897 | £1,291,000 |
| Stone Street | Brighton | 15 | £219,400 | £407,000 |
| Stonecross Road | Brighton | 9 | £145,722 | £173,000 |
| Stoneleigh Avenue | Brighton | 9 | £287,161 | £395,000 |
| Stoneleigh Close | Brighton | 8 | £260,931 | £320,000 |
| Stonery Close | Portslade | 20 | £171,270 | £222,000 |
| Stonery Road | Portslade | 7 | £162,143 | £202,500 |
| Stroudley Road | Brighton | 133 | £244,950 | £500,000 |
| Sudeley Place | Brighton | 17 | £321,115 | £465,000 |
| Sudeley Street | Brighton | 14 | £341,536 | £440,000 |
| Sudeley Terrace | Brighton | 11 | £331,423 | £578,000 |
| Suez Way | Saltdean | 60 | £198,508 | £419,995 |
| Summersdeane | Southwick | 17 | £122,523 | £173,500 |
| Sunnydale Avenue | Brighton | 9 | £260,611 | £351,000 |
| Sunnydale Close | Brighton | 8 | £247,136 | £351,091 |
| Surrenden Close | Brighton | 6 | £525,325 | £627,000 |
| Surrenden Crescent | Brighton | 16 | £702,091 | £950,000 |
| Surrenden Holt | Brighton | 13 | £212,188 | £270,000 |
| Surrenden Park | Brighton | 21 | £345,310 | £412,500 |
| Surrenden Road | Brighton | 70 | £450,189 | £1,250,000 |
| Surrey Street | Brighton | 20 | £250,548 | £300,000 |
| Sussex Heights | Brighton | 53 | £261,368 | £640,000 |
| Sussex Mews | Brighton | 1 | £499,950 | £499,950 |
| Sussex Row | Brighton | 8 | £242,500 | £250,000 |
| Sussex Square Mews | Brighton | 7 | £432,571 | £450,000 |
| Sussex Square | Brighton | 149 | £270,484 | £1,000,000 |
| Sussex Street | Brighton | 9 | £215,132 | £320,000 |
| Sussex Terrace | Brighton | 7 | £248,143 | £374,000 |
| Sutherland Road | Brighton | 20 | £279,125 | £424,000 |
| Swanborough Drive | Brighton | 23 | £190,370 | £275,000 |
| Swanborough Place | Brighton | 3 | £97,000 | £120,000 |
| Sycamore Close | Brighton | 7 | £219,786 | £275,000 |
| Sycamore Close | Portslade | 2 | £129,750 | £139,500 |
| Sydney Street | Brighton | 2 | £325,000 | £335,000 |
Average Sold Prices for Brighton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11,518 | £189,373 |
| Terraced | 8,416 | £283,926 |
| Semi-detached | 4,731 | £261,297 |
| Detached | 2,633 | £379,733 |
| All | 27,298 | £249,350 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry