See details of sold houses in and around Brighton.
A total of 1636 streets were found in Brighton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| The Ridgway | Brighton | 43 | £289,659 | £400,000 |
| The Ridings | Ovingdean | 2 | £447,250 | £567,000 |
| The Rise | Portslade | 2 | £262,475 | £275,000 |
| The Rotyngs | Rottingdean | 9 | £424,772 | £555,000 |
| The Sett | Portslade | 1 | £210,000 | £210,000 |
| The Strand | Brighton Marina Village | 310 | £269,040 | £535,500 |
| The Street | Poynings | 19 | £424,526 | £1,350,000 |
| The Twitten | Southwick | 3 | £230,421 | £248,000 |
| The Vale | Ovingdean | 9 | £425,444 | £635,000 |
| The Village Barn | Brighton | 7 | £402,643 | £490,000 |
| The Woodlands | Brighton | 4 | £400,625 | £447,500 |
| The Wyshe | Pyecombe | 3 | £262,483 | £289,950 |
| Thompson Road | Brighton | 13 | £187,131 | £215,000 |
| Thornbush Crescent | Portslade | 15 | £174,373 | £212,000 |
| Thorndean Road | Brighton | 15 | £130,500 | £163,000 |
| Thornhill Avenue | Brighton | 18 | £227,283 | £334,000 |
| Thornhill Rise | Portslade | 49 | £188,757 | £235,000 |
| Thornhill Way | Portslade | 3 | £196,333 | £209,000 |
| Ticehurst Road | Brighton | 5 | £204,202 | £283,510 |
| Tichborne Street | Brighton | 11 | £188,609 | £342,700 |
| Tidy Street | Brighton | 17 | £306,806 | £463,500 |
| Tilbury Way | Brighton | 3 | £214,167 | £230,000 |
| Tilgate Close | Brighton | 1 | £184,000 | £184,000 |
| Tillstone Street | Brighton | 12 | £235,488 | £310,000 |
| Tintern Close | Brighton | 1 | £220,000 | £220,000 |
| Tivoli Crescent North | Brighton | 17 | £486,265 | £665,000 |
| Tivoli Crescent | Brighton | 49 | £281,096 | £550,000 |
| Tivoli Road | Brighton | 18 | £414,747 | £560,000 |
| Tongdean Lane | Preston | 25 | £158,538 | £183,000 |
| Tongdean Lane | Withdean | 37 | £261,147 | £645,000 |
| Tongdean Rise | Brighton | 8 | £406,250 | £485,000 |
| Tophill Close | Portslade | 20 | £159,140 | £296,000 |
| Toronto Terrace | Brighton | 43 | £227,959 | £300,000 |
| Totland Road | Brighton | 42 | £227,437 | £343,000 |
| Tower Gate | Preston | 30 | £174,405 | £240,000 |
| Tower Road | Brighton | 26 | £171,898 | £427,000 |
| Trafalgar Court | Brighton | 1 | £302,000 | £302,000 |
| Trafalgar Gate | Brighton Marina Village | 21 | £674,418 | £870,000 |
| Trafalgar Lane | Brighton | 2 | £137,500 | £160,000 |
| Trafalgar Mews | Brighton | 1 | £128,500 | £128,500 |
| Trafalgar Place | Brighton | 6 | £154,825 | £175,000 |
| Trafalgar Road | Portslade | 50 | £174,866 | £280,000 |
| Trafalgar Street | Brighton | 10 | £217,500 | £350,000 |
| Trafalgar Terrace | Brighton | 10 | £270,610 | £385,350 |
| Treetops Close | Brighton | 3 | £285,000 | £295,000 |
| Tremola Avenue | Saltdean | 4 | £243,375 | £272,500 |
| Treyford Close | Brighton | 5 | £182,000 | £213,000 |
| Trinity Street | Brighton | 12 | £260,571 | £349,950 |
| Truleigh Close | Brighton | 11 | £191,814 | £214,500 |
| Truleigh Drive | Portslade | 20 | £187,950 | £220,000 |
Average Sold Prices for Brighton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11,518 | £189,373 |
| Terraced | 8,416 | £283,926 |
| Semi-detached | 4,731 | £261,297 |
| Detached | 2,633 | £379,733 |
| All | 27,298 | £249,350 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry