See details of sold houses in and around Haywards Heath.
A total of 724 streets were found in Haywards Heath. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sheppeys | Haywards Heath | 24 | £231,304 | £294,000 |
| Sherwood Drive | Haywards Heath | 6 | £451,667 | £532,500 |
| Silver Birches | Haywards Heath | 22 | £229,927 | £302,500 |
| Slaugham Lane | Warninglid | 2 | £530,000 | £540,000 |
| Slaugham Road | Staplefield | 1 | £249,000 | £249,000 |
| Sloop Lane | Scaynes Hill | 3 | £1,666,667 | £1,825,000 |
| Slough Green Lane | Warninglid | 1 | £380,000 | £380,000 |
| Slugwash Lane | Haywards Heath | 2 | £1,122,500 | £1,145,000 |
| Slugwash Lane | Wivelsfield Green | 5 | £693,800 | £1,775,000 |
| Smugglers End | Handcross | 7 | £254,429 | £285,000 |
| Snowdrop Lane | Lindfield | 7 | £476,143 | £795,000 |
| Somerton Cottages | Staplefield | 1 | £262,250 | £262,250 |
| South Road | Haywards Heath | 24 | £162,041 | £283,532 |
| South Road | Wivelsfield Green | 6 | £334,202 | £570,000 |
| South Street | Cuckfield | 8 | £330,250 | £755,000 |
| Southdown Close | Haywards Heath | 6 | £259,083 | £280,000 |
| Southdowns Park | Haywards Heath | 70 | £205,595 | £365,000 |
| Sparks Lane | Cuckfield | 1 | £570,000 | £570,000 |
| Spring Lane | Lindfield | 7 | £233,279 | £290,000 |
| Springfield Close | Bolney | 1 | £416,000 | £416,000 |
| Spronketts Lane | Warninglid | 3 | £740,000 | £1,250,000 |
| St Augustines Close | Scaynes Hill | 3 | £151,667 | £168,000 |
| St Edmunds Road | Haywards Heath | 21 | £188,114 | £250,000 |
| St Francis Close | Haywards Heath | 6 | £230,500 | £260,000 |
| St Johns Road | Haywards Heath | 10 | £218,200 | £310,000 |
| St Josephs Way | Haywards Heath | 15 | £128,427 | £183,000 |
| St Nicholas Court | Lindfield | 12 | £227,271 | £275,000 |
| St Pauls Close | Haywards Heath | 2 | £402,500 | £455,000 |
| St Pauls On The Green | Haywards Heath | 54 | £294,251 | £525,000 |
| St Wilfrids Way | Haywards Heath | 14 | £126,629 | £140,000 |
| Stairbridge Lane | Bolney | 5 | £448,500 | £785,000 |
| Stanbridge Way | Ardingly | 3 | £315,000 | £320,000 |
| Staplefield Lane | Staplefield | 2 | £1,450,000 | £1,800,000 |
| Staplefield Road | Cuckfield | 4 | £403,750 | £500,000 |
| Staplefield Road | Handcross | 1 | £288,000 | £288,000 |
| Station Road | Horsted Keynes | 3 | £332,667 | £440,000 |
| Stockcroft Road | Balcombe | 26 | £529,342 | £880,000 |
| Stocklands Close | Cuckfield | 3 | £328,333 | £330,000 |
| Stone Quarry Road | Chelwood Gate | 20 | £434,443 | £625,000 |
| Strathfield Close | Haywards Heath | 3 | £243,000 | £345,000 |
| Stream Villas | Wivelsfield Green | 1 | £370,000 | £370,000 |
| Street Lane | Ardingly | 7 | £485,357 | £1,225,000 |
| Streeters Rough | Chelwood Gate | 2 | £847,500 | £945,000 |
| Strood Gate | Wivelsfield Green | 8 | £619,119 | £795,000 |
| Stumblemead | Balcombe | 2 | £426,000 | £452,000 |
| Sugar Lane | Horsted Keynes | 2 | £647,500 | £975,000 |
| Sugworth Close | Haywards Heath | 5 | £491,420 | £597,100 |
| Summerhill Close | Haywards Heath | 17 | £489,385 | £667,500 |
| Summerhill Drive | Lindfield | 5 | £470,000 | £585,000 |
| Summerhill Grange | Lindfield | 5 | £592,500 | £800,000 |
Average Sold Prices for Haywards Heath
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,154 | £170,552 |
| Terraced | 1,456 | £243,114 |
| Semi-detached | 1,875 | £286,264 |
| Detached | 2,058 | £490,051 |
| All | 7,543 | £300,492 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry