Laptops, smartphones, petrol money and bus passes – these are the bills that Sussex taxpayers have to pick up for our elected representatives.

In total, it amounts to £360,000 a year for its 171 members of the three biggest councils in the county.

This is after the £3 million it costs in allowances for our elected representatives.

But local authorities argue these “perks” are essential for the 21st Century councillor allowing them to do their role of representing residents’ views..

See below for a full list of what members in Brighton and Hove City Council (53 current members, £60,024), West Sussex County Council (70 members, £195,000) and East Sussex County Council (48 members, £104,800) spent.

BRIGHTON AND HOVE

1. PC / Laptop (date) – each costing up to £546 2. Printer (date) – each costing £95 3. Blackberry 4. Car park or bus pass? 5. Business line 6. Travel (2009/10 figure)

Trevor Alford (North Portslade) [Con] Annual Allowance + special responsibility allowance (2009/10 figure) £ 11,205 + £ 0 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. £0

Kevin Allen (Preston Park) [Lab] £11,432 + £2,156 1. Yes 2. Yes 3. No 4. Bus concessionary 5. Yes 6. £23.40

Dawn Barnett (Hangleton and Knoll) [Con] £11,205 + £0 1. Yes 2.Yes 3. Yes 4. Car 5. Yes 6. £0

Jayne Bennett (Hove Park) [Con] £10,711 + £0 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6.£8.50

Vanessa Brown (Hove Park) [Con] £11,205 + £11,690 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £28.90

Bob Carden (North Portslade) [Lab] £11,432 + £0 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Maria Caulfield (Moulsecoomb and Bevendean) [Con] £11,205 + £10,927 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. £0

Denise Cobb (Westbourne) [Con] £11,205 + £9,666 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £16

Ian Davey (St Peter’s and North Laine) [Green] £ 11,432 + £0 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. £0

Melanie Davis (Goldsmid) [Lab] £11,205 + £2,156 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. £30.40

Lizzie Deane (St Peter’s and North Laine) [Green] N/ A 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. N/ A

Pat Drake (Withdean) [Con] £11,205 + £2,156 1. Yes 2. Yes 3. No 4. Car 5. Yes 6. £24.20

Ben Duncan (Queen’s Park) [Green] £11,432 + £0 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. £0

Paul Elgood (Brunswick and Adelaide) [LD] £11,205 + £0 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Ayas Fallon-Khan (Goldsmid) [Con] £11,205 + £16,491 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Rachel Fryer (Queen’s Park) [Green] £11,432 + £0 1. Yes 2. Yes 3. No 4. None 5. Yes 6. £39.90

Les Hamilton (South Portslade) [Lab] £11,205 + £8,626 1. Yes 2. Yes 3. No 4. Car 5. Yes 6. £0

Steve Harmer-Strange (South Portslade) [Con] £11,205 + £0 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Pat Hawkes (Hollingdean and Stanmer) [Lab] £11,432 + £7,188 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Lynda Hyde (Rottingdean Coastal) [Con] £11,205 + £10,927 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Tony Janio (Hangleton and Knoll) [Con] £11,205 + £2,156 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Ted Kemble (Wish)[Con] £11,205 + £10,927 1. Yes 2. No 3. Yes 4. Car 5. Yes 6. £93.50

Amy Kennedy (Preston Park) [Green] £11,432 + £0 1. Yes 2. No 3. Yes 4. Bus 5.Yes 6. £ 0

Jason Kitcat (Regency) [Green] £11,432 + £0 1. No 2. Yes 3. No 4. Bus 5. Yes 6. £0

Jeane Lepper (Hollingdean and Stanmer) [Lab] £11,205 + £2,156 1. Yes 2. Yes 3. Yes 4. Bus concessionary 5. Yes 6. £0

Mo Marsh (Moulsecoomb and Bevendean) [Lab] £11,432 + £0 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £11.70

Juliet McCaffery (Preston Park) [Lab] £11,432 + £2,156 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Anne Meadows (Moulsecoomb and Bevendean) [Lab] £11,432 + £7,188 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Mary Mears (Rottingdean Coastal) [Con] £11,205 + £28,758 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Gill Mitchell (East Brighton) [Lab] £11,205 + £13,803 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Warren Morgan (East Brighton) [Lab] £11,205 + £7,188 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Ann Norman (Withdean) [Con] £11,205 + £1,040 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Ken Norman (Withdean) [Con] £11,205 + £10,927 1. Yes 2. No 3. Yes 4. Car 5. Yes 6. £0

Averil Older (Central Hove) [Con] £11,205 + £7,188 1. Yes 2. Yes 3. Yes 4. Bus concessionary 5. Yes 6. £0

Brian Oxley (Westbourne) [Con] £11,205 + £7,586 1. No 2. No 3. No 4. Bus 5. No 6. £0

Garry Peltzer Dunn (Wish) [Con] £11,205 + £6,322 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £50.20

Alex Phillips (Goldsmid) [Green] £7,914 + £0 1. No 2. Yes 3. No 4. Bus 5. Yes 6. £0

Brian Pidgeon (Patcham) [Con] £11,205 + £2,156 1. Yes 2. Yes 3. No 4. Car 5. Yes 6. £0

Bill Randall (Hanover and Elm Grove) [Green] £11,432 + £7,188 1. Yes 2. No 3. Yes 4. Bus concessionary 5. Yes 6. £16.80

Sven Rufus (Regency) [Green] £11,432 + £0 1. Yes 2. No 3. No 4. Bus 5. Yes 6. £16.80

Christine Simpson (Hollingdean and Stanmer) [Lab] £11,205 + £2,156 1. Yes 2. Yes 3. Yes 4. Bus concessionary 5. Yes 6. £0

Dee Simson (Woodingdean) [Con] £11,205 + £16,491 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

David Smith (Rottingdean Coastal) [Con] £11,205 + £ 10,927 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Paul Steedman (Queen's Park) [Green] £11,432 + £0 1. Yes 2. Yes 3. No 4. Bus 5. Yes 6. £0

Carol Theobald (Patcham) [Con] £11,205 + £1,040 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £53.39

Geoffrey Theobald (Patcham) [Con] £11,205 + £10,927 1. No 2. Yes 3. Yes 4. Car 5. Yes 6. £276.65

Craig Turton (East Brighton) [Lab] £11,432 + £0 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. £0

Vicky Wakefield-Jarrett (Hanover and Elm Grove) [Green] £11,432 + £0 1. Yes 2. Yes 3. Yes 4. None 5. Yes 6. £0

David Watkins (Brunswick and Adelaide) [Ind] £11,205 + £2,156 1. Yes 2. Yes 3. Yes 4. None 5. Yes 6. £0

Geoff Wells (Woodingdean) [Con] £11,205 + £7,188 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

Pete West (St Peter's and North Laine) [Green] £11,432 + £0 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. £0

Georgia Wrighton (Hanover and Elm Grove) [Green] £11,432 + £2,156 1. Yes 2. Yes 3. Yes 4. Bus 5. Yes 6. £0

Jan Young (Central Hove) [Con] £11,205 + £10,927 1. Yes 2. Yes 3. Yes 4. Car 5. Yes 6. £0

EAST SUSSEX

1. Computers – cost up £1,282 2. Printer – cost up to £157 3. Smartphone / mobile – cost up to £265 plus £39.75 per quarter rental 4. Broadband - £98.20 a month 5. Fax - £71.13 6. Travel (2009/10)

John Barnes (Rother North West) [Con] Allowance + special responsibility (2009/10) £10,629 + £0 1. Laptop 2. Yes 3. No 4. Yes 5. No 6. £0

Colin Belsey (Eastbourne – Ratton) [Con] £8,824 + £0 1. No 2. No 3. Smartphone 4. No 5. No 6. £804

Nick Bennett (Alfriston, East Hoathly & Hellingly) [Con] £8,824 + £0 1. No 2. Yes 3. No 4. No 5. No 6. £1,173

Bill Bentley (Hailsham & Herstmonceux) [Con] £10,629 + £11,805 1. No 2. Yes 3. Smartphone 4. No 5. No 6. £1,908.80

Jeremy Birch (Hastings - Old Hastings & Tressell) [Lab] £10,842 + £0 1. Laptop 2. Yes 3. No 4. Yes 5. No 6. £0

Godfrey Daniel (Hastings - Braybrooke & Castle) [Lab] £10,842 + £6,021 1. Laptop 2. Yes 3. Smartphone 4. Yes 5. No 6. £1,468

Chris Dowling (Framfield and Horam) [Con] £10,629 + £3,649 1. No 2. Yes 3. No 4. Yes 5. No 6. £408

David Elkin (Eastbourne – Sovereign) [Con] £10,629 + £11,805 1. Laptop 2. Yes 3. Smartphone 4. Yes 5. No 6. £1,791

Michael Ensor (Bexhill King Offa) [Con] £10,629 + £4,559 1. No 2. No 3. Smartphone 4. No 5. No 6. £0

Terry Fawthrop (Hastings - Baird and Ore) [Con] £8,824 + £0 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £559

Kathryn Field (Battle & Crowhurst) [LD] £10,842 + £3,129 1. No 2. No 3. No 4. No 5. Yes 6. £1,403

Tony Freebody (Pevensey & Westham) [Con] £8,824 + £0 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £374

Jon Freeman (Seaford Blatchington) [LD] £10,629 + £2,361 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £597

Brian Gadd (Bexhill West) [Con] £10,842 + £0 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £337

Keith Glazier (Rye & Eastern Rother) [Con] £10,629 + £15,348 1. Laptop 2. Yes 3. Smartphone 4. Yes 5. No 6. £4,666

Jon Harris (Eastbourne – Langney) [LD] £10,842 + £549 1. Laptop 2. No 3. No 4. Yes 5. No 6. £0

Beryl Healy (Eastbourne – Devonshire) [LD] £10,842 + £2,409 1. No 2. No 3. No 4. No 5. No 6. £742

Carolyn Heaps (Eastbourne - Old Town) [LD] £8,842 + £0 1. No 2. Yes 3. Mobile 4. No 5. No 6. £59

Phil Howson (Peacehaven & Telscombe Towns) [Con] £10,629 + £0 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £468

Joy Hughes (Bexhill King Offa) [Con] £8,842 + £0 1. No 2. No 3. Mobile 4. No 5. No 6. £0

Peter Jones (Northern Rother) [Con] £10,629 + £23,616 1. Laptop, Netbook 2. Yes 3. Smartphone 4. Yes 5. No 6. £764

Martin Kenward (Bexhill East) [Con] £8,842 + £0 1. No 2. Yes 3. Mobile 4. No 5. No 6. £431

Carolyn Lambert (Seaford Sutton) [LD] £8,842 + £1,860 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £0

John Livings (Peacehaven & Telscombe Towns) [Con] £10,629 + £0 1. Laptop 2. No 3. Mobile 4. Yes 5. No 6. £663

Matthew Lock (Hastings - St Helens & Silverhill) [Con] £10,629 + £11,805 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £3,213

Carl Maynard (Brede Valley & Marsham) [Con] £10,842 + £10,670 1. Laptop 2. Yes 3. Smartphone 4. Yes 5. No 6. £0

Ruth O'Keeffe (Lewes) [Ind] £10,842 + £0 1. No 2. No 3. No 4. No 5. No 6. £0

Pat Ost (Ouse Valley East) [LD] £10,842 + £2,409 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £335

Peter Pragnell (Hastings - Ashdown & Conquest) [Con] £8,842 + £0 1. No 2. No 3. Smartphone 4. No 5. No 6. £0

Tony Reid (Buxted Maresfield) [Con] £10,629 + £16,530 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £2,008

Pat Rodohan (Eastbourne – Upperton) [LD] £8,824 + £0 1. Desktop 2. Yes 3. Mobile 4. No 5. No 6. £106

David Rogers (Newhaven & Ouse Valley West) [LD] £10,842 + £4,603 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £589

Philip Scott (Hastings - Hollington & Wishing Tree) [Lab] £10,842 + £0 1. Laptop 2. Yes 3. Smartphone 4. Yes 5. No 6. £903

Stephen Shing (Polegate, Willingdon & East Dean) [Ind] £10,842 + £0 1. Desktop 2. Yes 3. Smartphone 4. Yes 5. No 6. £299

Daniel Shing (Polegate, Willingdon & East Dean) [Ind] £8,824 + £0 1. No 2. No 3. Smartphone 4. No 5. No 6. £0

Rupert Simmons (Heathfield) [Con] £10,629 + £10,192 1. Laptop 2. Yes 3. Smartphone 4. Yes 5. No 6. £477

Paul Sparks (Uckfield) [LD] £10,629 + £4,559 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £334

Rosalyn St Pierre (Ringmer & Lewes Bridge) [LD] £10,842 + £2,409 1. Laptop 2. Yes 3. No 4. Yes 5. No 6. £0

Richard Stogdon (Crowborough) [Con] £10,629 + £4,559 1. Laptop 2. Yes 3. No 4. Yes 5. No 6. £1,014

Meg Stroude (Chailey) [Con] £10,629 + £11,805 1. Laptop 2. Yes 3. Mobile 4. Yes 5. No 6. £1,550

Barry Taylor (Eastbourne – Meads) [Con] £10,842 + £6,021 1. Laptop 2. Yes 3. Smartphone 4. Yes 5. No 6. £0

Roger Thomas (Hailsham & Herstmonceux) [Con] £10,842 + £0 1. Laptop 2. Yes 3. No 4. Yes 5. No 6. £2,787

Mike Thompson (Eastbourne - Hampden Park) [LD] £8,824 + £0 1. No 2. No 3. No 4. No 5. No 6. £0

Robert Tidy (Wadhurst) [Con] £10,629 + £11,805 1. Laptop 2. No 3. Smartphone 4. Yes 5. No 6. £1,696

Sylvia Tidy (Crowborough) [Con] £10,629 + £5,904 1. Laptop 2. Yes 3. Smartphone 4. No 5. No 6. £902

David Tutt (Eastbourne - St Anthony's) [LD] £10,842 + £10,670 1. Laptop 2. Yes 3. Smartphone 4. Yes 5. No 6. £333

Joy Waite (Hastings - Maze Hill & West St Leonards) [Con] £10,629 + £4,559 1. Laptop 2. Yes 3. No 4. Yes 5. No 6. £1,832

Trevor Webb (Hastings - Central St Leonards & Gensing) [Lab] £10,842 + £4,821 1. No 2. No 3. No 4. No 5. No 6. £0

Francis Whetstone (Forest Row) [Con] £10,629 + £0 1. Laptop 2. Yes 3. No 4. Yes 5. No 6. £1,008

WEST SUSSEX

1. Blackberry (£240 plus £264 average a year) 2. Laptop (£550 + £400 annual) / desktop (£420 + £320 annual) 3. Broadband (£130 install + £360 a year) 4. Travel costs (2009/10)

Bill Acraman (Worth Forest) [Con] Allowance + special responsibility (2009/10) £10,894 + £8,651 1. No 2. Desktop 3. Yes 4. £2,799

Pat Arculus (Pulborough) [Con] £10,894 + £18,886 1. Yes 2. Laptop 3. Yes 4. £5,435

Lionel Barnard (Henfield) [Con] £10,894 + £21,995 1. Yes 2. Laptop 3. Yes 4. £2,799

Liz Bennett (East Grinstead Meridian) [Con] £8,957 + £0 1. No 2. Laptop 3. Yes 4. £687

Keith Blake (Gossops Green & Ifield East) [Con] £8,957 + £0 1. No 2. No 3. No 4. £1,094

George Blampied (Felpham) [Con] £10,894 + £4,515 1. No 2. Desktop 3. Yes 4. £991

Howard Bloom (Southgate & Crawley Central) [Con] £8,957 + £0 1. No 2. No 3. No 4. £736

Pete Bradbury (Cuckfield & Lucastes) [Con] £10,894 + £4,515 1. Yes 2. Laptop 3. Yes 4. £3,623

David Britton (Littlehampton Town)[Con] £10,894 + £8,651 1. Yes 2. Laptop 3. Yes 4. None

Michael Brown (Fernhurst) [Con] £8,957 + £0 1. No 2. Laptop 3. Yes 4. £2,058

Heidi Brunsdon (Imberdown) [Con] £8,957 + £0 1. No 2. No 3. No 4. £1,090

Bob Burgess (Northgate & Three Bridges) [Con] £8,957 + £0 1. No 2. No 3. No 4. £468

Richard Burrett (Pound Hill & Worth) [Con] £8,957 + £3,574 1. No 2. No 3. No 4. £2,059

Peter Catchpole (Holbrook) [Con] £10,894 + £15,892 1. Yes 2. Laptop 3. No 4. £2,612

Christina Coleman (Middleton) [Con] £10,894 + £0 1. Yes 2. No 3. No 4. £552

Mike Coleman (Nyetimber) [Con] £10,894 + £2,126 1. Yes 2. No 3. No 4. £924

Brian Coomber (Shoreham) [Con] £8,957 + £0 1. No 2. Desktop 3. Yes 4. £1,370

Duncan Crow (Tilgate & Furnace Green) [Con] £10,894 + £6,849 1. No 2. No 3. Yes 4. £1,584

Derek Deedman (Bramber Castle) [LD] £10,894 + £8,651 1. Yes 2. Desktop 3. Yes 4. £1,715

Nigel Dennis (Horsham Hurst) [LD] £10,894 + £0 1. No 2. No 3. No 4. £299

James Doyle (Worthing Pier) [LD] £8,957 + £0 1. No 2. No 3. No 4. £190

Chris Duncton (Petworth) [Con] £10,894 + £3,574 1. No 2. No 3. No 4. £0

Mark Dunn (Saltings) [Con] £10,894 + £4,515 1. Yes 2. Desktop 3. No 4. £3,026

Robert Dunn (Bourne) [Con] £10,894 + £27,398 1. No 2. Desktop 3. Yes 4. None

Peter Evans (East Preston and Ferring)[Con] £10,894 + £18,886 1. Yes 2. Laptop 3. Yes 4. £7,256

Christine Field (Lindfield and High Weald) [Con] £8,597 + £6,849 1. Yes 2. No 3. No 4. £2,309

Louise Goldsmith (Chichester West) [Con] £10,894 + £18,886 1. Yes 2. Desktop 3. Yes 4. £1,346

Paul Graysmark (Kingston Buci) [Con] £10,894 + £3,090 1. No 2. No 3. No 4. £392

Peter Griffiths (Hurstpierpoint & Bolney) [Con] £10,894 + £18,886 1. Yes 2. Laptop 3. Yes 4. £7,969

Anne Hall (Haywards Heath East) [LD] £8,957 + £0 1. No 2. No 3. No 4. £511

Brian Hall (Haywards Heath Town) [LD] £10,894 + £0 1. No 2. No 3. Yes 4. £838

Michael Hall (Chichester North) [Con] £10,894 + £4,515 1. No 2. Laptop 3. Yes 4. £649

Warwick Hellawell (Roffey) [LD] £10,894 + £0 1. No 2. Laptop 3. Yes 4. £532

Nola Hendon (Midhurst) [Con] £10,894 + £8,651 1. Yes 2. Desktop 3. Yes 4. £1,480

Mick Hodgson (Warnham & Rusper) [Con] £10,894 + £7,592 1. Yes 2. Desktop 3. Yes 4. £2,492

Peter Jones (Selsey) [Con] £10,894 + £4,515 1. Yes 2. Laptop 3. Yes 4. £3,081

Amanda Jupp (Billingshurst) [Con] £8,957 + £0 1. Yes 2. No 3. No 4. None

Susan Knight (Burgess Hill East) [LD] £10,894 + £0 1. Yes 2. Desktop 3. Yes 4. £563

Bob Lanzer (Maidenbower) [Con] N/A 1. No 2. No 3. No 4. N/A

John Livermore (Worthing West) [Con] £10,894 + £6,849 1. Yes 2. Desktop 3. Yes 4. £923

Simon McDougall (Bersted) [LD] £10,894 + £0 1. No 2. Laptop 3. Yes 4. None

Angie Mills (Lancing) [Con] £8,957 + £0 1. Yes 2. Laptop 3. Yes 4. £1,518

Morwen Millson (Horsham Riverside) [LD] £10,894 + £13,904 1. Yes 2. Desktop 3. Yes 4. £1,437

Janet Mockridge (Southwick) [Con] £10,894 + £3,574 1. No 2. Desktop 3. Yes 4. £3,009

Pieter Montyn (The Witterings) [Con] £8,957 + £0 1. Yes 2. Laptop 3. Yes 4. £408

John O'Brien (East Grinstead South and Ashurst) [Con] N/A 1. No 2. Laptop 3. Yes 4. N/A

Francis Oppler (Bognor Regis East) [LD] £10,894 + £0 1. Yes 2. Laptop 3. Yes 4. None

Chris Oxlade (Bewbush & Ifield West) [Lab] £8,957 + £0 1. Yes 2. No 3. No 4. £172

Nigel Peters (Arundel & Wick) [Con] £8,957 + £0 1. No 2. No 3. No 4. £988

Alan Quirk (Broadfield) [Con] £8,957 + £0 1. No 2. No 3. No 4. £1,060

Alan Rice (Broadwater) [LD] £8,957 + £0 1. No 2. No 3. No 4. None

Irene Richards (Worthing East) [LD] £10,894 + £8,651 1. Yes 2. Desktop 3. Yes 4. £364

Robin Rogers (Worthing Pier) [LD] £8,957 + £0 1. No 2. No 3. No 4. None

Heather Ross (Burgess Hill Town) [LD] £8,957 + £0 1. No 2. Desktop 3. Yes 4. £869

David Sheldon (Horsham Tanbridge & Broadbridge Heath) [LD] £8,957 + £0 1. No 2. No 3. No 4. £571

David Simmons (Sompting & North Lancing) [Con] £8,957 + £0 1. No 2. No 3. No 4. £1,554

Andrew Smith (Chichester East) [LD] £10,894 + £0 1. No 2. Laptop 3. Yes 4. £186

Brenda Smith (Langley Green & West Green) [Lab] £8,957 + £7,531 1. Yes 2. Laptop 3. Yes 4. £936

Bob Smytherman (Tarring) [LD] £8,957 + £0 1. No 2. No 3. No 4. None

Clem Stevens (Cissbury) [Con] £10,894 + £8,651 1. No 2. Laptop 3. Yes 4. £2,728

Graham Tyler (Rustington) [Con] £8,957 + £3,574 1. Yes 2. Laptop 3. Yes 4. £1,537

Deborah Urquhart (Angmering & Findon) [Con] £10,894 + £18,886 1. Yes 2. Laptop 3. Yes 4. £2,925

Nicola Waight (Durrington & High Salvington) [Con] £8,957 + £0 1. No 2. Laptop 3. No 4. £603

Steven Waight (Goring) [Con] £10,894 + £0 1. Yes 2. Desktop 3. Yes 4. £1,153

James Walsh (Littlehampton East) [LD] £10,894 + £0 1. Yes 2. Laptop 3. Yes 4. £86

Brad Watson (Southwater & Nuthurst) [Con] £10,894 + £18,886 1. No 2. Laptop 3. Yes 4. £8,253

Paul Wells (Bognor Regis West & Aldwick) [LD] £8,957 + £0 1. No 2. Laptop 3. Yes 4. None

Margaret Whitehead (Chichester South) [Con] £8,957 + £0 1. Yes 2. Laptop 3. No 4. None

Derek Whittington (Fontwell) [Con] £10,894 + £18,886 1. Yes 2. Laptop 3. Yes 4. £3,840

Frank Wilkinson (Storrington) [Con] £10,894 + £4,515 1. Yes 2. Desktop 3. Yes 4. £2,988

Colin Wilsdon (Hassocks & Victoria) [LD] £10,894 + £0 1. No 2. Laptop 3. Yes 4. £1,110