The Argus Crawley Town news - latest team news, match previews and reports
Get involved: Send your news, views, pictures and video by texting SUPIC to 80360 or email us.
News & Match Reports
Barker wouldn't be denied big move
12:00pm Wednesday 15th May 2013
Crawley chief executive Richard Low says he would not stand in manager Richie Barker’s way if he was offered the Sheffield United job.
Simpson agrees new Crawley deal
12:36pm Thursday 2nd May 2013
Josh Simpson has agreed a new deal to keep him at Crawley.
Sparrow rejects new Crawley deal
4:35pm Wednesday 1st May 2013
Matt Sparrow has left Crawley after turning down an offer of a new contract at the Broadfield Stadium.
Crawley release duo
4:06pm Tuesday 30th April 2013
Crawley Town have released Lateef Elford-Alliyu and Shaun Cooper.
Crunch time for seven Crawley players
2:40pm Monday 29th April 2013
The futures of seven Crawley players will be decided this week as boss Richie Barker begins to plan for next season.
Crawley finish tenth as Proctor double earns a point
5:00pm Saturday 27th April 2013
Jamie Proctor scored twice as Crawley ended their first season in League One with a 2-2 draw at home to Hartlepool United.
Result summed us up, says Crawley boss
5:56pm Saturday 27th April 2013
Boss Richie Barker felt Crawley's 2-2 draw in their final game against Hartlepool summed up their season.
Proctor returns as Reds bid to sign off in style
2:08pm Saturday 27th April 2013
Jamie Proctor returns to the starting line-up as Crawley look to end their season on a winning note at home to Hartlepool United.
Barker gives Reds one last gee-up
10:00am Saturday 27th April 2013
Boss Richie Barker has challenged Crawley’s players to end the season on a high note.
Barker praises Crawley's attitude
10:37pm Tuesday 23rd April 2013
Boss Richie Barker praised Crawley's attitude as they overcame Preston North End 1-0 at Broadfield Stadium.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Crawley | 3 - 0 | Scunthorpe | |
| Sat 18/08/12 | Crewe | 1 - 2 | Notts County | |
| Sat 18/08/12 | Hartlepool | 0 - 0 | Swindon | |
| Sat 18/08/12 | MK Dons | 2 - 0 | Oldham | |
| Sat 18/08/12 | Portsmouth | 1 - 1 | Bournemouth | |
| Sat 18/08/12 | Preston | 0 - 0 | Colchester | |
| Sat 18/08/12 | Sheff Utd | 1 - 0 | Shrewsbury | |
| Sat 18/08/12 | Stevenage | 1 - 1 | Carlisle | |
| Sat 18/08/12 | Tranmere | 3 - 1 | Leyton Orient | |
| Sat 18/08/12 | Walsall | 0 - 3 | Doncaster | |
| Sat 18/08/12 | Yeovil | 1 - 1 | Coventry | |
| Sat 18/08/12 | Bury | 0 - 0 | Brentford | |
| Tue 21/08/12 | Bournemouth | 1 - 1 | MK Dons | |
| Tue 21/08/12 | Brentford | 1 - 3 | Yeovil | |
| Tue 21/08/12 | Carlisle | 0 - 3 | Tranmere |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 44 | 23 | 10 | 11 | 21 | 79 |
| 2 | Doncaster | 44 | 23 | 9 | 12 | 18 | 78 |
| 3 | Brentford | 44 | 20 | 16 | 8 | 15 | 76 |
| 4 | Sheff Utd | 43 | 19 | 17 | 7 | 18 | 74 |
| 5 | Yeovil | 44 | 22 | 8 | 14 | 15 | 74 |
| 6 | Swindon | 44 | 19 | 14 | 11 | 32 | 71 |
| 7 | MK Dons | 44 | 18 | 13 | 13 | 16 | 67 |
| 8 | Walsall | 44 | 17 | 16 | 11 | 9 | 67 |
| 9 | Leyton Orient | 44 | 20 | 7 | 17 | 6 | 67 |
| 10 | Tranmere | 44 | 19 | 9 | 16 | 11 | 66 |
| 11 | Coventry | 43 | 18 | 10 | 15 | 9 | 64 |
| 12 | Crawley | 44 | 17 | 13 | 14 | 0 | 64 |
| 13 | Notts County | 44 | 15 | 16 | 13 | 11 | 61 |
| 14 | Crewe | 43 | 16 | 10 | 17 | -10 | 58 |
| 15 | Preston | 43 | 13 | 16 | 14 | 5 | 55 |
| 16 | Carlisle | 44 | 14 | 13 | 17 | -17 | 55 |
| 17 | Stevenage | 45 | 15 | 9 | 21 | -14 | 54 |
| 18 | Shrewsbury | 42 | 11 | 15 | 16 | -6 | 48 |
| 19 | Oldham | 43 | 13 | 9 | 21 | -12 | 48 |
| 20 | Colchester | 44 | 13 | 8 | 23 | -23 | 47 |
| 21 | Scunthorpe | 44 | 11 | 9 | 24 | -27 | 42 |
| 22 | Portsmouth | 44 | 9 | 12 | 23 | -20 | 39 |
| 23 | Hartlepool | 44 | 9 | 12 | 23 | -28 | 39 |
| 24 | Bury | 44 | 8 | 13 | 23 | -29 | 37 |
Your Team »
Local Information
Enter your postcode, town or place name
