The Argus Blue Square Premier match reports and news from Crawley, Eastbourne Borough and Lewes
Get involved: Send your news, views, pictures and video by texting SUPIC to 80360 or email us.
News & Match Reports
Eastbourne Borough takeover plans collapse
9:38am Tuesday 23rd April 2013
CHAIRMAN Paul Maynard insists Eastbourne Borough will press ahead with their own plans after takeover talks with a Kuwaiti investment company collapsed.
Borough rush to secure safety
9:00am Saturday 13th April 2013
Boss Tommy Widdrington has urged Eastbourne Borough to secure their Blue Square Bet south safety as quickly as possible so he can start planning for next season.
Hart hailed for role in Borough's battle to beat drop
10:00am Saturday 23rd March 2013
GARY HART has been praised for the role he has played in a tricky season for Eastbourne Borough.
Borough have high hopes for Jonte
9:00am Saturday 16th March 2013
Eastbourne Borough are hoping to return Jonte Smith to Crawley a better player.
Borough hopeful on duo
8:20am Saturday 9th March 2013
Eastbourne Borough are hoping to welcome Elliott Charles and Chris Shephard back into their threadbare squad.
Widdrington ready to swoop
9:00am Saturday 2nd March 2013
Tommy Widdrington is planning further additions at Eastbourne Borough after losing two strikers.
Lovett has big Borough plans
9:00am Saturday 23rd February 2013
Jay Lovett would love to help produce a stream of local youngsters for Eastbourne Borough’s first team.
Hart to stay at Borough
8:50am Friday 15th June 2012
Former Albion favourite Gary Hart is the latest player to commit himself to Eastbourne Borough.
Crabb and Smart leave Borough but Baker stays
4:57pm Monday 30th April 2012
Eastbourne Borough have parted company with long-serving duo Matt Crabb and Matt Smart.
Borough boost survival hopes
5:00pm Saturday 14th April 2012
Eastbourne Borough boosted their hopes of survival in Blue Square Bet south with a 2-0 win at home to relegation rivals Hampton and Richmond.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Basingstoke | 2 - 1 | Sutton Utd | |
| Sat 18/08/12 | Billericay | 2 - 1 | Truro City | |
| Sat 18/08/12 | Boreham Wood | 3 - 0 | Eastleigh | |
| Sat 18/08/12 | Bromley | 0 - 0 | Staines Town | |
| Sat 18/08/12 | Dorchester | 2 - 1 | Eastbourne | |
| Sat 18/08/12 | Dover | 2 - 2 | Farnborough | |
| Sat 18/08/12 | Havant and W | 1 - 1 | Chelmsford | |
| Sat 18/08/12 | Maidenhead Utd | 3 - 1 | Tonbridge Angels | |
| Sat 18/08/12 | Salisbury | 2 - 1 | AFC Hornchurch | |
| Sat 18/08/12 | Welling | 1 - 1 | Bath City | |
| Sat 18/08/12 | Weston-S-Mare | 1 - 1 | Hayes | |
| Mon 20/08/12 | Chelmsford | 2 - 3 | Welling | |
| Tue 21/08/12 | AFC Hornchurch | 1 - 1 | Boreham Wood | |
| Tue 21/08/12 | Bath City | 3 - 1 | Maidenhead Utd | |
| Tue 21/08/12 | Eastbourne | 3 - 0 | Bromley |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Welling | 42 | 26 | 8 | 8 | 46 | 86 |
| 2 | Salisbury | 42 | 25 | 8 | 9 | 33 | 82 |
| 3 | Dover | 42 | 22 | 10 | 10 | 25 | 76 |
| 4 | Eastleigh | 42 | 22 | 6 | 14 | 18 | 72 |
| 5 | Chelmsford | 42 | 22 | 6 | 14 | 14 | 72 |
| 6 | Sutton Utd | 42 | 20 | 10 | 12 | 17 | 70 |
| 7 | Weston-S-Mare | 42 | 19 | 10 | 13 | 6 | 67 |
| 8 | Dorchester | 42 | 19 | 8 | 15 | -3 | 65 |
| 9 | Boreham Wood | 42 | 15 | 17 | 10 | 13 | 62 |
| 10 | Farnborough | 42 | 19 | 7 | 16 | 1 | 60 |
| 11 | Havant and W | 42 | 14 | 16 | 12 | 8 | 58 |
| 12 | Bath City | 42 | 15 | 10 | 17 | 2 | 55 |
| 13 | Eastbourne | 42 | 14 | 9 | 19 | -10 | 51 |
| 14 | Basingstoke | 42 | 12 | 12 | 18 | -10 | 48 |
| 15 | Bromley | 42 | 14 | 6 | 22 | -15 | 48 |
| 16 | Tonbridge Angels | 42 | 12 | 12 | 18 | -21 | 48 |
| 17 | Hayes | 42 | 13 | 9 | 20 | -25 | 48 |
| 18 | Staines Town | 42 | 13 | 8 | 21 | -17 | 47 |
| 19 | Maidenhead Utd | 42 | 13 | 6 | 23 | -4 | 45 |
| 20 | AFC Hornchurch | 42 | 11 | 11 | 20 | -17 | 44 |
| 21 | Billericay | 42 | 11 | 7 | 24 | -28 | 40 |
| 22 | Truro City | 42 | 9 | 8 | 25 | -33 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
