The Argus Blue Square Premier match reports and news from Crawley, Eastbourne Borough and Lewes
Get involved: Send your news, views, pictures and video by texting SUPIC to 80360 or email us.
News & Match Reports
Cole at the double as Borough win
11:41pm Tuesday 23rd August 2011
Sam Cole scored twice as Eastbourne Borough made it two wins in four days with a 5-0 rout of Bromley at Priory Lane.
Borough lose at Dartford
11:23pm Tuesday 16th August 2011
Eastbourne Borough are still looking for their first win of the season after a 2-1 defeat away to Dartford tonight.
Charman joins Borough injury list
12:00pm Tuesday 16th August 2011
Eastbourne Borough have been dealt a fresh injury blow ahead of tonight’s trip to Dartford.
Explosive finish at Priory Lane
5:04pm Saturday 13th August 2011
Gary Elphick scored a 90th-minute equaliser as Eastbourne Borough salvaged a 1-1 draw with Farnborough in an explosive finish at Priory Lane.
Treleaven return boosts Borough
12:00pm Friday 29th July 2011
Ross Treleaven could be about to offer Eastbourne Borough some respite from their injury woes.
Borough handed home opener
11:32am Tuesday 5th July 2011
Eastbourne Borough will begin life back in Blue Square Bet south with a home fixture.
Borough striker turns down new deal
11:09am Friday 1st July 2011
Eastbourne Borough striker Jamie Taylor has turned down a new deal at Priory Lane to join Lincoln City.
Watson signs but Taylor could stay
2:00pm Wednesday 22nd June 2011
Nick Greenwood insists Eastbourne Borough have not given up hope of hanging on to the services of top scorer Jamie Taylor despite completing the signing of a third striker yesterday.
Borough plan more signings
1:00pm Saturday 18th June 2011
Eastbourne Borough head coach Nick Greenwood has hinted their could be further new arrivals at Priory Lane in the next few weeks as the club gears up for life back in Blue Square Bet south.
Eastbourne Borough bring in four new signings
4:26pm Friday 17th June 2011
Eastbourne Borough have announced a quartet of new signings.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Basingstoke | 2 - 1 | Sutton Utd | |
| Sat 18/08/12 | Billericay | 2 - 1 | Truro City | |
| Sat 18/08/12 | Boreham Wood | 3 - 0 | Eastleigh | |
| Sat 18/08/12 | Bromley | 0 - 0 | Staines Town | |
| Sat 18/08/12 | Dorchester | 2 - 1 | Eastbourne | |
| Sat 18/08/12 | Dover | 2 - 2 | Farnborough | |
| Sat 18/08/12 | Havant and W | 1 - 1 | Chelmsford | |
| Sat 18/08/12 | Maidenhead Utd | 3 - 1 | Tonbridge Angels | |
| Sat 18/08/12 | Salisbury | 2 - 1 | AFC Hornchurch | |
| Sat 18/08/12 | Welling | 1 - 1 | Bath City | |
| Sat 18/08/12 | Weston-S-Mare | 1 - 1 | Hayes | |
| Mon 20/08/12 | Chelmsford | 2 - 3 | Welling | |
| Tue 21/08/12 | AFC Hornchurch | 1 - 1 | Boreham Wood | |
| Tue 21/08/12 | Bath City | 3 - 1 | Maidenhead Utd | |
| Tue 21/08/12 | Eastbourne | 3 - 0 | Bromley |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Welling | 42 | 26 | 8 | 8 | 46 | 86 |
| 2 | Salisbury | 42 | 25 | 8 | 9 | 33 | 82 |
| 3 | Dover | 42 | 22 | 10 | 10 | 25 | 76 |
| 4 | Eastleigh | 42 | 22 | 6 | 14 | 18 | 72 |
| 5 | Chelmsford | 42 | 22 | 6 | 14 | 14 | 72 |
| 6 | Sutton Utd | 42 | 20 | 10 | 12 | 17 | 70 |
| 7 | Weston-S-Mare | 42 | 19 | 10 | 13 | 6 | 67 |
| 8 | Dorchester | 42 | 19 | 8 | 15 | -3 | 65 |
| 9 | Boreham Wood | 42 | 15 | 17 | 10 | 13 | 62 |
| 10 | Farnborough | 42 | 19 | 7 | 16 | 1 | 60 |
| 11 | Havant and W | 42 | 14 | 16 | 12 | 8 | 58 |
| 12 | Bath City | 42 | 15 | 10 | 17 | 2 | 55 |
| 13 | Eastbourne | 42 | 14 | 9 | 19 | -10 | 51 |
| 14 | Basingstoke | 42 | 12 | 12 | 18 | -10 | 48 |
| 15 | Bromley | 42 | 14 | 6 | 22 | -15 | 48 |
| 16 | Tonbridge Angels | 42 | 12 | 12 | 18 | -21 | 48 |
| 17 | Hayes | 42 | 13 | 9 | 20 | -25 | 48 |
| 18 | Staines Town | 42 | 13 | 8 | 21 | -17 | 47 |
| 19 | Maidenhead Utd | 42 | 13 | 6 | 23 | -4 | 45 |
| 20 | AFC Hornchurch | 42 | 11 | 11 | 20 | -17 | 44 |
| 21 | Billericay | 42 | 11 | 7 | 24 | -28 | 40 |
| 22 | Truro City | 42 | 9 | 8 | 25 | -33 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
