The Argus Blue Square Premier match reports and news from Crawley, Eastbourne Borough and Lewes
Get involved: Send your news, views, pictures and video by texting SUPIC to 80360 or email us.
News & Match Reports
Hastings chief: We gave it a go
9:00am Saturday 27th April 2013
Chairman Dave Walters has hit back at accusations that Hastings United did not use money earned in their historic FA Cup run to try to avoid relegation.
Heat is on Lewes boss
9:00am Saturday 6th April 2013
Simon Wormull understands calls for his head but is determined to lead Lewes to safety.
Horsham hope Fenelon will stick around
11:30am Saturday 23rd March 2013
HORSHAM boss Simon Colbran is hoping striker Chamal Fenelon will be with the club for the rest of the season.
Rooks boss: We'll stay up
8:30am Saturday 9th March 2013
Simon Wormull has told Lewes fans: “We are not going down.”
Adams gives Hastings a lift
9:20am Saturday 23rd February 2013
Hastings United player-boss Sean Ray says the return of the versatile Sam Adams to the club will give the team a lift.
Lewes boss adds four to his squad
11:00am Saturday 16th February 2013
LEWES player-boss Simon Wormull has moved to strengthen his squad with four new signings.
Wormull gets Lewes job
1:32pm Friday 27th April 2012
Simon Wormull has been confirmed as permanent manager of Lewes.
Lewes appoint Wormull for rest of season
1:30pm Thursday 19th January 2012
Lewes have appointed Simon Wormull as caretaker manager for the rest of the season.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 20/08/11 | Aveley | 0 - 0 | Kingstonian | |
| 3:00pmSat 20/08/11 | Billericay Town | 2 - 1 | Leatherhead | |
| 3:00pmSat 20/08/11 | Canvey Island | 1 - 2 | Carshalton Athletic | |
| 3:00pmSat 20/08/11 | Hastings United | 0 - 1 | Wingate & Finchley | |
| 3:00pmSat 20/08/11 | Hendon | 1 - 0 | Concord Rangers | |
| 3:00pmSat 20/08/11 | Horsham | 1 - 3 | Bury Town | |
| 3:00pmSat 20/08/11 | Lowestoft Town | 3 - 1 | Lewes | |
| 3:00pmSat 20/08/11 | Tooting & Mitcham United | 0 - 1 | East Thurrock United | |
| 3:00pmSat 20/08/11 | Wealdstone | 1 - 1 | Margate | |
| 3:20pmSat 20/08/11 | Metropolitan Police | 1 - 0 | Harrow Borough | |
| 3:21pmSun 21/08/11 | Cray Wanderers | 2 - 5 | AFC Hornchurch | |
| 7:45pmMon 22/08/11 | Kingstonian | 3 - 4 | Horsham | |
| 7:45pmTue 23/08/11 | AFC Hornchurch | 1 - 2 | Canvey Island | |
| 7:45pmTue 23/08/11 | Bury Town | 0 - 1 | Hendon | |
| 7:45pmTue 23/08/11 | Carshalton Athletic | 0 - 0 | Wealdstone |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Billericay Town | 42 | 24 | 13 | 5 | 44 | 85 |
| 2 | AFC Hornchurch | 42 | 26 | 4 | 12 | 33 | 82 |
| 3 | Lowestoft Town | 42 | 25 | 7 | 10 | 27 | 82 |
| 4 | Wealdstone | 42 | 20 | 15 | 7 | 37 | 75 |
| 5 | Bury Town | 42 | 22 | 9 | 11 | 30 | 75 |
| 6 | Lewes | 42 | 21 | 10 | 11 | 8 | 73 |
| 7 | Hendon | 42 | 21 | 9 | 12 | 25 | 72 |
| 8 | Canvey Island | 42 | 22 | 5 | 15 | 11 | 71 |
| 9 | Cray Wanderers | 42 | 20 | 8 | 14 | 19 | 68 |
| 10 | East Thurrock United | 42 | 18 | 8 | 16 | 5 | 62 |
| 11 | Kingstonian | 42 | 18 | 7 | 17 | -6 | 61 |
| 12 | Metropolitan Police | 42 | 18 | 6 | 18 | 17 | 60 |
| 13 | Wingate & Finchley | 42 | 16 | 11 | 15 | -16 | 59 |
| 14 | Concord Rangers | 42 | 16 | 9 | 17 | 6 | 57 |
| 15 | Margate | 42 | 15 | 9 | 18 | 1 | 54 |
| 16 | Carshalton Athletic | 42 | 14 | 10 | 18 | -7 | 52 |
| 17 | Harrow Borough | 42 | 13 | 8 | 21 | -17 | 47 |
| 18 | Hastings United | 42 | 13 | 8 | 21 | -18 | 47 |
| 19 | Leatherhead | 42 | 11 | 8 | 23 | -16 | 41 |
| 20 | Aveley | 42 | 5 | 12 | 25 | -47 | 27 |
| 21 | Tooting & Mitcham United | 42 | 7 | 6 | 29 | -69 | 27 |
| 22 | Horsham | 42 | 3 | 6 | 33 | -67 | 15 |
Your Team »
- AFC Hornchurch
- Aveley
- Billericay Town
- Bury Town
- Canvey Island
- Carshalton Athletic
- Concord Rangers
- Cray Wanderers
- East Thurrock United
- Harrow Borough
- Hastings United
- Hendon
- Horsham
- Kingstonian
- Leatherhead
- Lewes
- Lowestoft Town
- Margate
- Metropolitan Police
- Tooting & Mitcham United
- Wealdstone
- Wingate & Finchley
Local Information
Enter your postcode, town or place name

