BRIGHTON has been named as Britain’s most Instagrammed city.

Data from digital marketing firm Exubia has revealed the top 82 most Instagrammed cities from around the UK.

The team took the number of times locations had been tagged on the social media platform.

They then divided this by the area of the city to get the number of hashtags per square meter.

Brighton sits top of the charts having registered 235 per square metre.

The Argus: The seaside town beat dozens to the top spotThe seaside town beat dozens to the top spot

The seaside town beat Manchester and York, which took second and third respectively.

Other popular Sussex coastal hotspots featured in the UK’s top spots include Eastbourne, which had 32.4 hashtags per square metre.

The full list:

  1. Brighton – #235 per m2
  2. Manchester – #177.6 per m2
  3. York –  #142.4 per m2
  4. Oxford –  #131.5 per m2
  5. Liverpool – #129.2 per m2
  6. Cambridge – #122.3 per m2
  7. London –  #120.5 per m2
  8. Chester – #110.2 per m2
  9. Newcastle – #103.6 per m2
  10. Edinburgh – #84 per m2
  11. Bristol – #58 per m2
  12. Cardiff – #56 per m2
  13. Nottingham – #54.5 per m2
  14. Leeds – #53.6 per m2
  15. Glasgow – #52.7 per m2
  16. Portsmouth – #50.9 per m2
  17. Bournemouth – #49.6 per m2
  18. Preston – #46.7 per m2
  19. Worcester – #45.4 per m2
  20. Plymouth – #43.8 per m2
  21. Blackpool – #43.5 per m2
  22. Norwich – #41.8 per m2
  23. Exeter – #40.2 per m2
  24. Belfast – #39.3 per m2
  25. Southampton – #39.2 per m2
  26. Cheltenham – #38 per m2
  27. Birmingham – #37.4 per m2
  28. Sheffield – #33.6 per m2
  29. Eastbourne – #32.4 per m2
  30. Aberdeen – #29 per m2
  31. Leicester – #28.3 per m2
  32. Swansea – #26.5 per m2
  33. Worthing – #25.5 per m2
  34. Stockport – #25.4 per m2
  35. Chelmsford – #23.4 per m2
  36. Carlisle – #23.2 per m2
  37. Doncaster – #22.4 per m2
  38. Milton Keynes – #21.9 per m2
  39. Colchester – #21.8 per m2
  40. Dundee – #21.6 per m2
  41. Ipswich –  #21.5 per m2
  42. Sunderland – #21.3 per m2
  43. Gloucester – #20.9 per m2
  44. Watford – #20.6 per m2
  45. Wigan – #19.9 per m2
  46. Peterborough – #19.7 per m2
  47. Wakefield – #19.5 per m2
  48. Oldham – #18.6 per m2
  49. Bolton – #17.5 per m2
  50. Maidstone – #17 per m2
  51. Coventry – #16.4 per m2
  52. Hull – #16.3 per m2
  53. Wolverhampton – #16.2 per m2
  54. Bradford – #15.9 per m2
  55. Huddersfield – #15.8 per m2
  56. Northampton – #15.7 per m2
  57. Blackburn – #14.8 per m2
  58. Luton – #13.8 per m2
  59. Barnsley – #13.7 per m2
  60. St Helens – #12.8 per m2
  61. Poole – #12.3 per m2
  62. Solihull – #11.5 per m2
  63. Gateshead – #11.4 per m2
  64. Swindon – #10.8 per m2
  65. Rochdale – #10.1 per m2
  66. Crawley – #9.8 per m2
  67. Rotherham – #9.5 per m2
  68. Middlesbrough – #9.4 per m2
  69. Basingstoke – #8.6 per m2
  70. Southend-On-Sea – #8.5 per m2
  71. Hemel Hampstead – #7.5 per m2
  72. Basildon – #7.4 per m2
  73. Telford – #6.7 per m2
  74. High Wycombe – #6.6 per m2
  75. Sutton Coldfield – #6.5 per m2
  76. Rayleigh – #5.6 per m2
  77. Woking – #4.7 per m2
  78. Salford – #4 per m2
  79. Warrington –  #3.5 per m2
  80. Gillingham – #3.4 per m2
  81. Birkenhead – #3.3 per m2
  82. Slough – #1.6 per m2