Under eights

Position Race Name Sex Age Club Time
1 2054 Dowds, Will M 7 St. Joseph's Redhill 00:06:45
2 2089 McCann, Henry M 7 Holmesdale 00:06:48
3 2125 Dahl, Angus M 6 00:06:51
4 2035 Try, Michael M 7 Hawley Primary School 00:06:51
5 2011 Stearn, Jonathan M 7 St Joseph's 00:06:59
6 2032 Lawrence, Joely M 7 Salfords 00:07:16
7 2142 Preedy, Sebastian M 7 00:07:16
8 2028 Schooling, Barnaby M 6 Hawthorns First School 00:07:17
9 2077 De La Mare, Matthew M 7 00:07:19
10 2619 Hunt, Beatrice F 7 Holmesdale 00:07:21
11 2558 Robinson, Georgina F 6 Merstham Nursery 00:07:23
12 2530 Shiel-Rankin, Katie F 7 Marist Catholic Primary 00:07:26
13 2602 Andrews, James M 7 00:07:29
14 2084 Riley, Conor M 7 00:07:31
15 2033 Rees, Charlie M 6 Dovers Green 00:07:31
16 2119 Hills, Elliot M 7 00:07:38
17 2029 Watson, Robin M 7 Earlswood 00:07:40
18 2020 Cooper, Oliver M 6 New Lodge School 00:07:41
19 2510 White, Amy F 6 Burys Court School 00:07:41
20 2127 Overtoom, Lucas M 7 00:07:41
21 2053 Jones, Samuel M 7 Holmesdale 00:07:42
22 2551 Amey, Joanna F 7 Holmesdale 00:07:46
23 2143 Preedy, Christian M 7 00:07:49
24 2038 Loft, Matthew M 7 Reigate priory 00:07:50
25 2023 John, Georgie M 7 St John Fisher Primary 00:07:51
26 2093 James, Nathan M 6 Peacehaven Infants 00:07:52
27 2121 Ganeth, Stephen M 7 00:07:53
28 2144 Shreeve, Jonty M 7 St John's Redhill 00:07:53
29 2070 Cameron, Miles M 7 Wray Common School 00:07:54
30 2090 Pearce, Harrison F 7 St Mary's Oxted 00:07:54
31 2590 Margaroli, Lily F 5 00:07:55
32 2552 Hughes, Josephine F 7 Reigate Parish 00:07:55
33 2061 Dunning, James M 7 Reigate Parish 00:07:56
34 2040 Rowland, Liam M 6 St John's Redhill 00:08:01
35 2562 Collinson, Amber F 7 Hawthorns First School 00:08:01
36 2634 Hills, Amelia F 7 Holmesdale 00:08:05
37 2043 Tween, Louis M 6 St Matthew's 00:08:10
38 2066 Clark, Jamie M 5 00:08:17
39 2146 Fana, Teddy M 6 00:08:18
40 2026 Lynch, Billy M 6 Wray Common School 00:08:23
41 2139 Teasdale, Lewis M 6 00:08:26
42 2112 Perez, Gabriel M 7 00:08:27
43 2541 Gregory, Jo F 7 00:08:27
44 2042 Prigg, Charlie M 7 Godstone Village 00:08:28
45 2107 Goucher, Oliver M 7 Wray Common School 00:08:31
46 2085 Elliott, Jack M 7 00:08:32
47 2128 Standen, Raithe M 6 Holmesdale 00:08:33
48 2120 Scott, Elliot M 7 Holmesdale 00:08:34
49 2052 Howell, Sam M 5 00:08:36
50 2059 Brown, Oliver M 6 Reigate Parish 00:08:36
51 2527 Clark, Charley F 7 Wray Common School 00:08:37
52 2578 Cumper, Holly F 7 Salfords 00:08:37
53 2024 Overy-Day, Charlie M 6 00:08:39
54 2616 Emmerton, Jenna F 5 00:08:39
55 2632 Coldrey, Maxine F 6 Reigate Parish 00:08:41
56 2129 Ogilive, Zak M 6 00:08:42
57 2049 Hutchings, Callum M 6 St Joseph's 00:08:42
58 2064 Radford, Thomas M 7 00:08:43
59 2034 Hooper, Jacob M 7 Brambletye 00:08:44
60 2108 Rayburn, Guy M 6 00:08:44
61 2138 Anthony, Tim M 6 00:08:44
62 2103 Bevan, Sam M 7 Wray Common School 00:08:47
63 2118 Butcher, Adam M 7 Reigate Priory School 00:08:49
64 2092 Randall, Jamie M 7 Hawthorns First School 00:08:49
65 2071 White, Michael M 6 00:08:49
66 2079 Alden, James M 7 Wray Common 00:08:51
67 2642 Stuneiyam, Maisie F 7 00:08:51
68 2621 Jones, Victoria F 6 00:08:53
69 2137 Moody, Gabriel M 7 00:08:55
70 2542 Brennan, Bonnie F 5 Earlswood 00:08:56
71 2096 Bennett-Walsh, Louie M 6 Holmesdale 00:08:57
72 2526 McLoughlin, Phoebe F 7 Reigate Priory 00:08:59
73 2069 Stearn, Richard M 5 St Josephs 00:09:03
74 2048 McKendrick, Hugh M 5 Mickefield 00:09:04
75 2078 Page, Alfie M 5 00:09:05
76 2522 White, Amy F 7 Reigate Priory 00:09:06
77 2577 Tobin, Sophia F 7 St Joseph's Redhill 00:09:12
78 2083 Terry, Matthew M 5 The Hawthorns 00:09:12
79 2094 McFadden, Ross M 6 St Joseph's 00:09:13
80 2603 McCready, Leah F 7 Manorfield Primary 00:09:14
81 2122 Sanun, Kirath M 7 Holmesdale 00:09:15
82 2056 Choate, Matthew M 7 Meath Green Junior 00:09:15
83 2520 Rickets, Bethany F 7 Wray Common 00:09:16
84 2560 Woodman, Katie F 7 Reigate Parish 00:09:17
85 2620 Grant, Sophia F 6 00:09:17
86 2149 Harper, Stefan M 6 00:09:19
87 2503 Hassan, Eve F 5 Holmesdale 00:09:20
88 2596 Johnston, Fizz F 7 00:09:21
89 2587 Pemberton, Lucy F 6 Holmesdale 00:09:24
90 2585 Eddy, Amelia F 7 Holmesdale 00:09:24
91 2579 Edmondson, Rachel F 7 Wray Common 00:09:24
92 2586 Howell, Megan F 7 Wray Common 00:09:25
93 2018 Barnham, Tommy M 6 Wray Common 00:09:26
94 2117 Jenkins, George M 6 00:09:26
95 2123 Akabashuron, Seyi F 7 00:09:26
96 1225 Dowling, Holly F 6 00:09:27
97 2114 Ludwick, Andrew M 5 00:09:27
98 2099 Shennan, Angus M 7 Queen's School - Kew 00:09:27
99 2087 Chandler, George M 6 Holmesdale 00:09:30
100 2557 Heimedinger, Selma F 6 Wray Common School 00:09:31
101 2110 Elliman, Zuke F 7 00:09:31
102 2063 McManus, Daniel M 7 00:09:34
103 2597 Bloomfield, Lauren F 7 St Mary's 00:09:35
104 2517 Strathern, Samantha F 6 Holmesdale 00:09:35
105 2516 Wardley, Anansha F 6 Holmesdale 00:09:38
106 2626 McGilligan, Ailie F 7 Holmesdale 00:09:40
107 2532 Davis, Rachel F 7 Holmesdale 00:09:40
108 2133 McGilligan, Angus M 6 Holmesdale 00:09:42
109 2100 Edmunds, Dan M 6 Woodfield 00:09:42
110 2072 Blake, Thomas M 6 Holmesdale 00:09:42
111 2519 Evans, Emily F 7 Reigate priory 00:09:44
112 2076 Sales, William M 7 St John's - Redhill 00:09:45
113 2643 Evans, Romy F 7 00:09:46
114 2580 O'Callaghan, Orlagh F 7 St Joseph's 00:09:47
115 2576 Byrne, Hannah F 7 St Josephs - Redhill 00:09:50
116 2037 Herneman, Thomas M 7 Reigate priory 00:09:50
117 2030 Wedderburn, Jacob M 7 Reigate Parish 00:09:51
118 2512 Morgan, Charlotte F 6 00:09:51
119 2136 Morgan, James M 4 00:09:52
120 2031 Clayson, John M 6 Reigate Parish 00:09:52
121 2109 Rogers, Eddie M 6 00:09:53
122 2595 Martin, Stella F 5 00:09:54
123 2614 Dembinska Kenner, Celina F 6 00:09:56
124 2575 Savage, Grace F 7 00:09:56
125 2135 lal, Pankaj M 7 00:09:56
126 2111 Neville, Thomas M 6 00:09:59
127 2039 Mendus, Jay M 7 Wray Common School 00:10:00
128 2521 Martin, Kathryn F 7 Reigate priory 00:10:00
129 2153 Turner, Matthew M 6 00:10:00
130 2555 O'Flaherty, Amelia F 7 00:10:01
131 2635 Hayward, Rachel F 7 Reigate Parish - Butterflies 00:10:01
132 2565 Hayes, Annabel F 7 St Mary's - Oxted 00:10:01
133 2566 Pearce, Jasmine F 6 St Peter's 00:10:03
134 2568 Hayes, Jessica F 5 St Peter's - Tandridge 00:10:03
135 2631 Frost, Katie F 6 00:10:04
136 2036 King, Oliver M 6 00:10:05
137 2022 Mendoza, Adam M 6 Holmesdale 00:10:05
138 2550 Andrews, Annabelle F 5 Holmesdale 00:10:06
139 2593 Bull, Eloise F 6 00:10:07
140 2058 Worth, Mathew M 5 St Clements - Epsom 00:10:09
141 2003 Finch, Arthur M 4 00:10:10
142 2628 Stephens, Abby F 7 00:10:10
143 2640 Fana, Mimi F 5 Holmesdale 00:10:11
144 2641 Briody, Caitlin F 3 00:10:12
145 2147 Briody, Lucas M 6 00:10:12
146 2140 Walters, Harry M 5 Walton on the Hill 00:10:13
147 2074 Warman, Charlie M 6 Little Acorns 00:10:14
148 2081 Oakley, Max M 6 00:10:14
149 2098 Memet, Alfie M 5 00:10:14
150 2514 Beavington, Hannah F 6 Dovers Green 00:10:14
151 2581 Luck, Emily F 7 Holmesdale 00:10:15
152 2572 Quinn, Amy F 6 Holmesdale 00:10:15
153 2068 Salgueiro, Vincent M 7 St. Joseph's Redhill 00:10:15
154 2005 Hill, Tom M 5 Holmesdale 00:10:17
155 2102 Blake, Oliver M 6 Copthorne Prep School 00:10:18
156 2106 Gill, Kiran M 7 St Stephen's CofE 00:10:22
157 2637 Addison, Victoria F 7 00:10:24
158 2537 Brown, Lottie F 4 Wray Common 00:10:24
159 2544 Adlam, Carys F 7 Brambletye Junior 00:10:25
160 2613 Good, Charlotte F 6 Reigate Parish 00:10:26
161 2082 Bruce, Rory M 6 Holmesdale 00:10:26
162 2067 Salgueiro, Ripley M 6 00:10:27
163 2021 Woollard, Joseph M 6 Gossops Green Primary 00:10:27
164 2615 Gian, Hannah F 6 00:10:28
165 2570 Player, Maddie F 5 Salfords 00:10:30
166 2065 Downton, William M 6 Reigate Parish 00:10:34
167 2148 Clark, Joshua M 5 00:10:39
168 2539 Slann, Victoria F 5 St Catherine's 00:10:43
169 2050 Evans, Dominic M 5 Wray Common 00:10:44
170 2594 Greene, Megan F 7 00:10:45
171 2573 Parker, Joanna F 7 Wray Common 00:10:46
172 2609 Stokes, Beth F 5 Staines Prep 00:10:47
173 2536 Willsher, Isabel F 5 Wray Common 00:10:49
174 2015 Bradburn, Luke M 5 Wray Common 00:10:49
175 2012 Hill, Henry M 5 Nutfield Church Primary 00:10:49
176 2534 Donnison, Saki F 5 Earlswood 00:10:53
177 2523 Hill, Florence F 7 00:10:54
178 2607 Harper, Beatrice F 4 00:10:55
179 2538 Apted, Beth F 6 St Joseph's 00:10:56
180 2027 Coveney, Christopher M 6 Reigate Parish 00:10:57
181 2101 Edmondson, Ben M 6 00:10:57
182 2057 Brown, Oscar M 7 Wray Common School 00:10:57
183 2007 Lewer, William M 7 00:10:58
184 2583 Thomas, Hannah F 6 Earlswood 00:10:58
185 2588 Woolford, Lara F 5 Holmesdale 00:10:59
186 2525 McKendrick, Jennifer F 7 Micklefield 00:11:00
187 2531 Curtis, Mia F 5 Holmesdale 00:11:01
188 2506 Wardley, Thea F 5 Holmesdale 00:11:02
189 2644 Connor, Robyn F 7 00:11:02
190 2556 Foulsham, Rachael F 6 Holmesdale 00:11:03
191 2507 Wardley, Poppy F 5 Holmesdale 00:11:05
192 2073 Edgington, Simon M 7 00:11:07
193 2006 Lewer, Robin M 5 00:11:07
194 2612 Kempton, Alex F 5 Reigate Parish 00:11:10
195 2627 Sturley, Cydney F 7 Priory 00:11:11
196 2608 Venedey, Jasmine F 5 00:11:17
197 2571 Lloyd, Fenella F 7 Reigate Priory 00:11:22
198 2154 Jessiman, Stuart M 7 Meath Green Infant 00:11:22
199 2086 Botha, Sterren M 5 Handcross School 00:11:23
200 2561 Botha, Kayleigh F 6 Handcross School 00:11:23
201 2025 Thorpe, Marcus M 6 Wray Common 00:11:25
202 2126 Dahl, William M 5 00:11:28
203 2617 James, Romany F 6 00:11:29
204 2533 Green, Hannah F 7 Reigate Parish 00:11:32
205 2044 Garcia, Adam M 5 St Mary's 00:11:33
206 2564 Baker, Niamh F 5 Holmesdale 00:11:34
207 2630 Burgess, Amelia F 7 00:11:35
208 2075 Sales, George M 5 Reigate Park Church 00:11:35
209 2150 Evans, Noah M 4 00:11:35
210 2633 Haye, Samantha F 7 00:11:36
211 2016 Corston, Calvin M 6 Salfords 00:11:36
212 2132 Randall, Paul M 5 00:11:36
213 2047 Wyvill, John M 7 Earlswood 00:11:39
214 2548 Isaac, Molly F 7 Holmesdale 00:11:41
215 2549 Page, Charlotte F 7 Reigate Priory School 00:11:42
216 2528 Saines, Polly F 7 Dunnotar 00:11:42
217 2645 Wood, Josie F 7 00:11:44
218 2646 Wood, Isabel F 5 00:11:45
219 2513 Inglis, Katie F 6 Reigate Parish 00:11:46
220 2511 Byrne, Francesca F 6 Reigate Parish 00:11:49
221 2113 Ludwick, Seth M 4 00:11:51
222 2601 Smith, Florence F 5 Holmesdale 00:11:51
223 2600 Edwards, D'Arcy F 5 Holmesdale 00:11:52
224 2545 White, Sophie F 4 00:11:54
225 2592 Farrer, Madeleine F 6 Holmesdale 00:11:58
226 2604 Harrison, Emily F 6 Dovers Green First School 00:12:00
227 2622 Grant, Lily F 3 00:12:01
228 2502 McDonough, Jessie F 5 Wray Common School 00:12:01
229 2001 Davies, Daniel M 4 ABC Kindergarter 00:12:05
230 2004 Lynch, Jamie M 4 00:12:07
231 2104 Gilchrist, Aaron M 6 Hawthorns First School 00:12:07
232 2623 Lane, Katie F 7 Wray Common 00:12:11
233 2134 lane, Felix M 4 00:12:13
234 2505 Charman, Sarah F 5 Burstow 00:12:14
235 2535 Tween, Grace F 4 St Matthew's 00:12:14
236 2618 James, Clara F 3 00:12:17
237 2639 Gerrard, Katie F 5 00:12:17
238 2638 Waine, Josephine F 5 00:12:17
239 2145 Gerrard, James M 4 00:12:18
240 2504 Johnson, Annie F 5 Churchill Primary School 00:12:20
241 2046 Apted, Dan M 5 St Joseph's 00:12:23
242 2130 Ogilive, Joel M 3 00:12:25
243 2097 Memet, Frankie M 5 Holmesdale 00:12:27
244 2500 Nasir, Zainab F 4 00:12:34
245 2629 Stephens, Carla F 5 00:12:36
246 2606 Hughes, Cliodhma F 6 00:12:42
247 2574 Edmunds, Kate F 4 Wray Common 00:12:43
248 2636 Delton-Wright, Manon F 5 00:12:52
249 2116 Jenkins, Tommy M 4 00:12:58
250 2553 Ives, Katie F 7 00:13:01
251 2563 Collinson, Sarah F 4 Hawthorns First School 00:13:01
252 2584 Elliot, Laura F 5 Wray Common 00:13:02
253 2605 Hughes, Niamh F 3 00:13:04
254 2151 Harper, Alex M 4 00:13:05
255 2009 Ross, Harry M 5 00:13:08
256 2010 Ross, Oliver M 5 Reigate Parish 00:13:16
257 2515 Meese, Molly F 6 Holmesdale 00:13:29
258 2559 Tighe, Kira F 5 Reigate Parish 00:13:45
259 2591 Harrington, Nina F 6 00:13:57
260 2152 Connor, Russel M 4 00:14:07
261 2115 Sarkar, Jake M 6 Redhill Baptist pre school 00:14:08
262 2041 Beckmann Adams, Jacob M 7 Wray Common School 00:14:10
263 2002 Clayson, Thomas M 4 Asquith Court 00:14:31
264 2062 Chavasse, Dylan M 5 Reigate Parish 00:14:34
265 2055 Thompson, Noah M 4 Peaslake School 00:14:37
266 2567 Pearce, Amber F 5 Tandridge 00:14:37
267 2625 Parker, Hannah F 7 00:14:38
268 2141 Coldrey, Dan M 3 00:14:49
269 2529 Williams, Nicole F 6 Earlswood 00:14:52
270 2060 Petch, Ashley M 7 Wray Common School 00:14:56
271 2124 Farrer, Gideon M 5 00:15:05
272 2013 O'Driscoll, Taylor M 5 Linden Bridge 00:15:32
273 3152 Telesmaro, Sam M 7 00:15:35
274 2008 Bishop, Toby M 5 Reigate Parish 00:15:36
275 2624 Parker, Charlotte F 4 00:15:38
276 2518 Davies, Hannah F 6 Orchards Middle School 00:16:59
277 2610 Cooper, Isobel F 4 Downsend 00:17:25
278 2105 Thomas, Callum M 3 00:18:29
279 2611 Newing, Hannah F 5 Wray Common 00:18:29
280 2501 Hook, Abigail F 4 Earlswood 00:19:13
281 2582 Bevan, Lily F 6 Wray Common School 00:19:13
282 2000 Munday, Toby M 3 00:20:48
283 2509 Munday, Grace F 5 Reigate Parisha
284 2540 Bird, Yasmin F 4 Holmesdale
285 2554 Perkins, Lily F 3 YMCA
286 2569 Merivale, Bryony F 7 Dovers Green

Under 12s 1 3088 Ditton, Daniel M 11 The Hermitage 00:05:41
2 3122 Robinson, William M 11 Nutfield 00:05:41
3 3032 Charman, Thomas M 11 St Bedes 00:05:49
4 3025 Deans, Jonathan M 10 Wray Common School 00:05:49
5 3113 Thomas, Cecil M 10 Wray Common 00:05:50
6 3529 Bourne, Ruth F 10 Pyford Primary 00:05:53
7 3144 Carnell, Timothy M 9 Reigate Priory 00:05:59
8 3033 Burke, Stephen M 11 Ravensbourne - Bromley 00:06:01
9 3538 Finch, Calypso F 11 The Reigate School 00:06:02
10 3010 Clark, Edward M 8 Wray Common School 00:06:02
11 3021 Lodge, David M 10 Wray Common School 00:06:08
12 3681 Preedy, Harriet F 10 00:06:09
13 3548 Shiel-Rankin, Susan F 10 Marist Catholic Primary 00:06:12
14 3027 Turner, Samuel M 10 St John's - Redhill 00:06:16
15 3569 Ditton, Kathryn F 8 00:06:16
16 3089 Scarsbrook, Reuben M 11 Wray Common School 00:06:20
17 3072 Barac, Mark M 10 00:06:21
18 3006 Bourne, George M 8 Pyford Primary 00:06:24
19 3024 Appleyard, Will M 10 Reigate Priory 00:06:25
20 3055 Andrews, Scott M 10 00:06:25
21 3626 Robinson, Charlotte F 8 Nutfield 00:06:26
22 3012 Johnson, Philip M 9 Halsford Park 00:06:26
23 3093 Hay, Sebastian M 11 00:06:28
24 3528 Mills, Emily F 10 Wray Common School 00:06:29
25 3075 Dows, Niall M 9 St Joseph's 00:06:31
26 3138 Jones, Owen M 11 00:06:31
27 3022 Bowden, Daniel M 10 00:06:33
28 3127 Reeves, Josiah M 8 Reigate Priory 00:06:34
29 3571 Fallon, Joanne F 10 Bisley CofE Primary 00:06:35
30 3114 Rumbelow, Bailey M 9 Wray Common School 00:06:36
31 3512 Try, Amber F 9 Hawley Primary School 00:06:37
32 3161 Cartmell, Victoria F 11 Micklefield 00:06:38
33 3644 Howard, Kaitlin F 8 Bransbury Junior 00:06:39
34 3123 McIntyre, Alistair M 9 Reigate Priory 00:06:40
35 3669 Preece, Katy M 11 00:06:40
36 3080 Needler, Dominic M 10 Mickefield 00:06:40
37 3181 Evans, Phillip M 11 00:06:41
38 3013 Strathern, Thomas M 9 Reigate Priory 00:06:41
39 3686 Tierney, Alice F 10 Wray Common School 00:06:42
40 3039 Roux, Freddie M 8 St Joseph's 00:06:43
41 3116 Bennett-Walsh, Jonah M 10 Chinthurst 00:06:44
42 3030 Ogden, Christopher M 11 Reigate Priory 00:06:45
43 3150 Delton-Wright, Davy M 11 Wray Common School 00:06:46
44 4015 Guest, David M 12 St Bedes 00:06:46
45 3031 De Abreu, Leigh M 11 St Bedes 00:06:49
46 3110 Chute, Jake M 10 St Mary's - Oxted 00:06:52
47 3162 Kearney, Poppy F 11 00:06:53
48 3536 McIntosh, Bethan F 11 Brambletye Junior 00:06:55
49 3157 Sanderson, William M 8 00:06:56
50 3068 Richardson, Connor M 10 00:06:57
51 3182 Davis Brown, Martinell M 10 00:06:57
52 3066 Gin, Kane M 9 00:06:57
53 3658 Chay, Abbii-louise F 11 00:06:58
54 3037 Dunne, Jack M 11 St Bedes 00:06:59
55 3106 Heaney, Fearnal M 8 St Joseph's 00:07:00
56 3036 Crouch, Rory M 8 St Joseph's 00:07:00
57 3600 Canessa Davies, Olivia F 8 Reigate Priory 00:07:01
58 3691 Harper, Ilana F 8 00:07:02
59 3041 Brown, Jamie M 8 Reigate Priory 00:07:02
60 3133 Desclos, Moses M 8 Reigate Priory 00:07:02
61 3135 Naylor, Will M 11 Warwick 00:07:04
62 3559 Loucaides, Nicole F 11 Wray Common School 00:07:05
63 3053 Ratcliffe, Liam M 9 00:07:06
64 3082 Bruce, Alex M 11 Reigate Priory 00:07:06
65 3084 Bond, Michael M 11 Wray Common 00:07:09
66 3056 Farmery, Jack M 10 00:07:11
67 3601 Runton, Emily F 10 Raleigh 00:07:13
68 3666 Grant, Darcy F 10 Reigate Priory School 00:07:13
69 3168 Martin, Basil M 11 00:07:14
70 3130 Sileo, Stefan M 10 St Joseph's - Redhill 00:07:14
71 3526 Bowden, Abigail F 10 Mickefield 00:07:15
72 3061 Dowling, William M 8 Holmesdale 00:07:15
73 3070 Dani, Abi M 9 00:07:15
74 3125 Brooke, Sam M 8 00:07:16
75 3081 Stemp, Matthew M 9 Sandcross 00:07:17
76 3016 Nasir, Abdullah M 9 Wray Common 00:07:17
77 3015 Taylor, Guy M 9 Wray Common School 00:07:18
78 3105 Fairbanks, Tom M 8 00:07:18
79 3155 Tierney, James M 8 Wray Common School 00:07:19
80 3062 Matthews, Stephen M 9 00:07:19
81 3136 Harrington, Joe M 9 Reigate Priory 00:07:20
82 3002 Overy-Day, Jamie M 8 St Martin's - Dorking 00:07:21
83 3544 Mansfield, Sophie F 8 Milton Mount 00:07:21
84 3179 Glynne-Jones, Tess F 9 00:07:22
85 3612 Dunning, Holly F 9 Reigate Priory 00:07:22
86 3620 James, Ella F 9 Lewes AC 00:07:22
87 3581 Mabbutt, Natalie F 11 Wray Common School 00:07:23
88 3590 Amey, Katie F 11 Reigate Grammar 00:07:26
89 3147 Frost, Thomas M 8 Micklefield 00:07:26
90 3661 Dembinska-Kenner, Isabella F 11 00:07:26
91 3083 Bruce, Jonathan M 9 Reigate Priory 00:07:27
92 3140 Rankin, Matthew M 8 00:07:27
93 3137 Gooding, Phillip M 11 St Matthew's 00:07:27
94 3615 Sills, Rebecca M 9 Smallfield 00:07:28
95 3654 Perez, Keeley F 11 00:07:28
96 3656 Marshall, Eloise F 8 00:07:28
97 3641 Goucher, Emma F 10 Wray Common School 00:07:29
98 3520 Hall, Jodie F 9 Wray Common School 00:07:29
99 3154 Wright, William M 8 Holmesdale 00:07:31
100 3073 Overtoom, Laurie M 9 00:07:32
101 3680 Spence, Beth F 11 Sandcross 00:07:33
102 3687 Bush, Josie F 10 00:07:33
103 3176 Parsons, Sam M 9 00:07:34
104 3124 Wyatt, James M 10 Wray Common School 00:07:35
105 3052 Gurung, Sameer M 9 Sandcross 00:07:35
106 3107 Alden, Christopher M 9 Wray Common 00:07:36
107 3047 Slann, James M 8 Tadworth Primary 00:07:36
108 3610 Pitch-Soden, Dora F 11 St Johns - Redhill 00:07:37
109 3614 Rice, Natalie M 8 Wray Common 00:07:37
110 3001 Patel, Nathan M 10 Reigate Priory 00:07:38
111 3560 Pethers, Beth F 10 00:07:38
112 3007 Rees Williams, Edward M 8 Wray Common School 00:07:38
113 3618 Chandler, Alice F 9 Reigate Priory 00:07:39
114 3098 Venedey, Ruben M 9 Reigate Priory 00:07:40
115 3611 Pitch-Soden, Elsie F 11 St John's - Redhill 00:07:41
116 3670 Kelsey, Grace F 8 Reigate Priory 00:07:41
117 3575 Donnelly, Lucy F 9 00:07:42
118 3129 Sandford, Tom M 10 Meath Green 00:07:43
118 3049 Choate, Kieran M 10 Meath Green 00:07:43
120 3104 Williams, Matt M 11 Wray Common 00:07:44
121 3557 Parker, Lydia F 9 Wray Common 00:07:44
122 3509 Smith, Madison F 8 Brockham 00:07:44
123 3079 Cobb, Robert M 10 00:07:45
124 3134 Pemberton, Sam M 8 00:07:45
125 3091 Stajcic, Sam M 9 Wray Common School 00:07:46
126 3045 Dodd, Joe M 9 Rokesley Juniors 00:07:46
127 3167 Staples, Jake M 10 00:07:47
128 3567 Loosley, Frances F 8 Wray Common School 00:07:47
129 3071 Crowder, Jacob M 10 00:07:48
130 3035 John, Harry M 11 Wimbledon College 00:07:48
131 3058 Maldihall, Dillon M 10 00:07:49
132 3651 Botham, Ron M 11 00:07:51
133 3628 Read-Cayton, Tabitha F 8 00:07:56
134 3102 Quinn, Robin M 10 Reigate Priory 00:07:57
135 3542 Brittain, Jessica F 11 The Reigate School 00:07:59
136 3637 West, Holly F 11 St Joseph's 00:08:02
137 3132 West, Luke M 8 Reigate Priory 00:08:02
138 2589 Margardli, Florence F 7 00:08:03
139 3153 Tarr, Henry M 11 00:08:03
140 3103 Evans, Jamie M 9 Mickefield 00:08:04
141 3585 Thurlow, Lydia F 8 St Mary's School - Dorking 00:08:04
142 3592 Stearn, Antonia F 10 St Joseph's 00:08:04
143 3128 Leberruyer, Alexandra M 8 00:08:05
144 3650 Cooper, Nicole M 10 00:08:05
145 3169 Bond, Eleanor F 10 Micklefield 00:08:05
146 3513 Martin, James F 9 Reigate Priory 00:08:05
147 3126 O'Callaghan, Ruairi M 9 St Joseph's 00:08:06
148 3101 Bassett, Jack M 9 Sandcross 00:08:06
149 3100 Weinstein, Nick M 10 Wray Common School 00:08:08
150 3690 Sanderson, Ellie F 11 00:08:08
151 3582 Mabbutt, Emily F 8 Wray Common School 00:08:09
152 3096 Yardley-Rees, Rex M 8 Reigate Priory 00:08:10
153 3645 Clark, Zoe F 9 00:08:10
154 3649 Betell, Sabrina F 9 00:08:12
155 3048 Gray, Matthew M 9 Wray Common School 00:08:12
156 3642 De Souza, Annaliese F 9 00:08:12
157 3043 Pethers, Justin M 8 Meath Green 00:08:14
158 3623 Memet, Holly F 8 Reigate Priory 00:08:14
159 3029 Butcher, James M 11 Wray Common 00:08:14
160 3020 Taylor, Rowan M 10 Wray Common School 00:08:15
161 3630 Evans, Gala F 8 Reigate Priory 00:08:15
162 3589 Venedey, Valentina F 11 Reigate Grammar 00:08:17
163 3609 Skinner, Scarlett F 11 Wray Common 00:08:18
164 3092 Parry, William M 8 Reigate priory 00:08:20
165 3624 Memet, Maria F 9 Reigate priory 00:08:20
166 3040 Worth, Richard M 8 St Clements, West Ewell 00:08:21
167 3664 Emmerton, Lydia F 9 00:08:22
168 3507 De Abreu, Grace F 8 Wray Common 00:08:24
169 3553 Davis, Helen F 10 Reigate priory 00:08:24
170 3675 Bell, Henrietta F 9 Micklefield 00:08:24
171 3178 Hayloch, Maddie F 9 00:08:25
172 3640 Fitzgerald, Georgia F 9 Mickefield 00:08:26
173 3094 Walker, Ben M 10 Reigate Priory 00:08:27
174 3063 Scott, Robert M 10 Reigate Priory 00:08:27
175 3166 Martin, Cory F 11 00:08:28
176 3677 Thomson, Chelsea F 10 00:08:28
177 3678 Wood, Alexandra F 10 00:08:28
178 3085 Marrington-Reeve, Ben M 8 Reigate Priory 00:08:29
179 3057 Primmer, Dean M 10 00:08:29
180 3044 Joyce, Daniel M 9 Reigate Priory 00:08:30
181 3685 Wright, Nicola F 10 Reigate Priory 00:08:31
182 3502 Mackinley, Mariella F 10 00:08:31
183 3038 Donnison, Shion M 8 Brambletye Junior 00:08:32
184 3117 Brown, William M 9 Reigate priory 00:08:32
185 3603 Wyatt, Hannah F 11 Reigate School 00:08:33
185 3604 Brackpool, Sophie F 11 Brambletye 00:08:33
187 3555 Downton, Louise F 9 Reigate Priory 00:08:34
188 3572 Bond, Rebecca F 9 Micklefield 00:08:35
189 3139 Lane, Oliver M 9 00:08:35
190 3574 Walker, Alice F 8 Holmesdale 00:08:36
191 3578 Andrews, Michael F 8 The Reigate School 00:08:36
192 3164 Mitchell, Harriet F 9 00:08:37
193 3004 Francis, Tom M 10 St Matthew's 00:08:37
194 3046 Shadrach, Ryan M 8 00:08:38
195 3537 Finch, Ariel F 11 The Reigate School 00:08:39
196 3540 Buckle, Sophie F 11 The Reigate School 00:08:41
197 3619 Everton, Laura F 11 Wray Common 00:08:41
198 3076 Dale, Douglas M 8 00:08:41
199 3558 Parker, Emma F 10 Meath Green 00:08:41
