Albion Fixtures 2012/13
Get involved: Send your news, views, pictures and video by texting SUPIC to 80360 or email us.
| Brighton and Hove Albion fixtures 2012/13 | ||||
| August | ||||
| 18 | Hull City | (A) | ||
| 21 | Cardiff City | (H) | ||
| 25 | Barnsley | (H) | ||
| September | ||||
| 1 | Burnley | (A) | ||
| 15 | Sheffield Wednesday | (H) | ||
| 18 | Watford | (A) | ||
| 22 | Millwall | (A) | ||
| 29 | Birmingham | (H) | ||
| October | ||||
| 2 | Ipswich Town | (H) | ||
| 6 | Derby County | (A) | ||
| 20 | Middlesbrough | (H) | ||
| 23 | Leicester City | (A) | ||
| 27 | Blackpool | (A) | ||
| November | ||||
| 3 | Leeds United | (H) | ||
| 6 | Peterborough | (H) | ||
| 10 | Wolverhampton | (A) | ||
| 17 | Huddersfield | (A) | ||
| 24 | Bolton | (H) | ||
| 27 | Bristol City | (H) | ||
| December | ||||
| 1 | Crystal Palace | (A) | ||
| 8 | Charlton | (A) | ||
| 15 | Nottingham Forest | (H) | ||
| 22 | Blackburn | (A) | ||
| 26 | Millwall | (H) | ||
| 29 | Watford | (H) | ||
| January | ||||
| 1 | Ipswich Town | (A) | ||
| 12 | Derby County | (H) | ||
| 19 | Birmingham City | (A) | ||
| 26 | Blackburn | (H) | ||
| February | ||||
| 2 | Sheffield Wednesday | (A) | ||
| 9 | Hull City | (H) | ||
| 16 | Barnsley | (A) | ||
| 19 | Cardiff City | (A) | ||
| 23 | Burnley | (H) | ||
| March | ||||
| 2 | Huddersfield | (H) | ||
| 5 | Bristol City | (A) | ||
| 9 | Bolton | (A) | ||
| 16 | Crystal Palace | (H) | ||
| 30 | Nottingham Forest | (A) | ||
| April | ||||
| 1 | Charlton | (H) | ||
| 6 | Leicester City | (H) | ||
| 13 | Middlesbrough | (A) | ||
| 16 | Peterborough | (A) | ||
| 20 | Blackpool | (H) | ||
| 27 | Leeds United | (A) | ||
| May | ||||
| 4 | Wolverhampton | (H) | ||
Copyright © 2012 Football DataCo Ltd, The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database copyright owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.Licence number NEWMEDIA/ARGBRI/146222b.
Local Information
Enter your postcode, town or place name
