See details of sold houses in and around Brighton.
A total of 1636 streets were found in Brighton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Langridge Drive | Portslade | 40 | £200,273 | £250,000 |
| Larch Close | Brighton | 2 | £192,500 | £195,000 |
| Larkfield Way | Brighton | 26 | £281,668 | £450,000 |
| Laughton Road | Brighton | 8 | £240,125 | £285,000 |
| Lauriston Road | Brighton | 8 | £357,112 | £489,950 |
| Lavender Street | Brighton | 11 | £140,864 | £176,000 |
| Laylands Court | Portslade | 1 | £118,300 | £118,300 |
| Laylands Road | Portslade | 1 | £130,000 | £130,000 |
| Leahurst Court Road | Brighton | 3 | £241,000 | £315,000 |
| Leahurst Court | Brighton | 37 | £180,550 | £226,000 |
| Lenham Avenue | Saltdean | 27 | £353,167 | £555,000 |
| Lenham Road East | Rottingdean | 2 | £270,000 | £320,000 |
| Lenham Road East | Saltdean | 6 | £340,667 | £387,500 |
| Lenham Road West | Rottingdean | 7 | £379,286 | £482,500 |
| Lennox Street | Brighton | 3 | £135,000 | £160,000 |
| Leopold Road | Brighton | 6 | £207,000 | £230,000 |
| Lewes Close | Saltdean | 5 | £236,690 | £279,950 |
| Lewes Crescent | Brighton | 59 | £342,750 | £692,000 |
| Lewes Mews | Brighton | 7 | £371,421 | £499,999 |
| Lewes Road | Brighton | 45 | £125,451 | £275,000 |
| Leybourne Parade | Brighton | 2 | £124,500 | £131,000 |
| Leybourne Road | Brighton | 8 | £177,043 | £240,000 |
| Linchmere Avenue | Saltdean | 10 | £283,250 | £500,000 |
| Lincoln Cottages | Brighton | 11 | £244,627 | £315,000 |
| Lincoln Road | Portslade | 10 | £190,890 | £222,000 |
| Lincoln Street | Brighton | 42 | £265,296 | £350,000 |
| Lindfield Close | Saltdean | 12 | £232,163 | £290,000 |
| Links Close | Portslade | 5 | £103,900 | £129,000 |
| Links Road | Portslade | 7 | £221,214 | £245,000 |
| Little Crescent | Rottingdean | 12 | £296,829 | £499,950 |
| Little East Street | Brighton | 1 | £170,000 | £170,000 |
| Little Preston Street | Brighton | 6 | £210,250 | £370,000 |
| Little Western Street | Brighton | 2 | £247,500 | £315,000 |
| Littleworth Close | Brighton | 3 | £224,983 | £300,000 |
| Locks Court | Southwick | 1 | £150,000 | £150,000 |
| Locks Crescent | Portslade | 10 | £158,895 | £235,000 |
| Locks Hill | Portslade | 14 | £187,389 | £242,500 |
| Lockwood Close | Brighton | 6 | £142,278 | £158,000 |
| Lockwood Crescent | Brighton | 12 | £162,069 | £225,000 |
| Loder Road | Brighton | 64 | £281,943 | £470,000 |
| Lodge Close | Portslade | 20 | £150,480 | £245,000 |
| Lomond Avenue | Brighton | 6 | £253,242 | £305,000 |
| London Road | Brighton | 51 | £185,158 | £662,500 |
| London Road | Patcham | 116 | £161,243 | £485,000 |
| London Road | Preston | 57 | £194,551 | £365,000 |
| London Road | Pyecombe | 3 | £426,667 | £480,000 |
| London Terrace | Brighton | 2 | £241,250 | £270,000 |
| Longhill Close | Ovingdean | 6 | £321,083 | £395,000 |
| Longhill Road | Ovingdean | 37 | £432,938 | £810,000 |
| Longridge Avenue | Brighton | 2 | £94,300 | £114,000 |
Average Sold Prices for Brighton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11,518 | £189,373 |
| Terraced | 8,416 | £283,926 |
| Semi-detached | 4,731 | £261,297 |
| Detached | 2,633 | £379,733 |
| All | 27,298 | £249,350 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry