See details of sold houses in and around Brighton.
A total of 1636 streets were found in Brighton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Vine Place | Brighton | 6 | £480,908 | £555,000 |
| Vine Street | Brighton | 11 | £271,909 | £360,000 |
| Vines Cross Road | Brighton | 3 | £254,500 | £265,000 |
| Wadhurst Rise | Brighton | 1 | £215,000 | £215,000 |
| Wakefield Road | Brighton | 12 | £237,375 | £350,000 |
| Waldegrave Road | Brighton | 64 | £414,578 | £650,000 |
| Waldron Avenue | Brighton | 1 | £216,000 | £216,000 |
| Walesbeech Road | Saltdean | 10 | £344,824 | £485,500 |
| Walmer Crescent | Brighton | 5 | £215,789 | £249,995 |
| Walnut Close | Brighton | 6 | £370,500 | £430,000 |
| Walpole Road | Brighton | 9 | £279,828 | £499,950 |
| Walpole Terrace | Brighton | 29 | £181,675 | £472,500 |
| Walton Bank | Brighton | 3 | £182,467 | £205,000 |
| Wanderdown Close | Ovingdean | 1 | £390,000 | £390,000 |
| Wanderdown Drive | Ovingdean | 2 | £369,000 | £425,000 |
| Wanderdown Road | Ovingdean | 21 | £369,726 | £520,000 |
| Wanderdown Way | Ovingdean | 6 | £330,000 | £410,000 |
| Warleigh Road | Brighton | 54 | £212,318 | £403,000 |
| Warmdene Avenue | Brighton | 3 | £253,333 | £357,500 |
| Warmdene Close | Brighton | 7 | £202,286 | £235,000 |
| Warmdene Road | Brighton | 18 | £229,050 | £375,000 |
| Warmdene Way | Brighton | 8 | £241,806 | £333,000 |
| Warnham Rise | Brighton | 1 | £231,000 | £231,000 |
| Warren Avenue | Brighton | 9 | £263,500 | £421,000 |
| Warren Close | Brighton | 3 | £260,667 | £300,000 |
| Warren Rise | Brighton | 1 | £217,250 | £217,250 |
| Warren Road | Brighton | 14 | £251,996 | £375,000 |
| Warren Way | Brighton | 6 | £236,583 | £263,000 |
| Warwick Mount | Brighton | 2 | £130,000 | £130,000 |
| Washington Street | Brighton | 45 | £243,517 | £325,000 |
| Water Dyke Avenue | Southwick | 6 | £202,917 | £218,000 |
| Waterhall Road | Brighton | 1 | £360,000 | £360,000 |
| Waterloo Place | Brighton | 2 | £367,500 | £419,000 |
| Watling Road | Southwick | 4 | £282,500 | £315,000 |
| Waverley Crescent | Brighton | 15 | £179,563 | £227,000 |
| Wayland Avenue | Brighton | 20 | £534,708 | £1,000,000 |
| Wayland Heights | Brighton | 2 | £842,500 | £940,000 |
| Wayside | Brighton | 1 | £370,000 | £370,000 |
| Welesmere Road | Rottingdean | 6 | £600,417 | £700,000 |
| Wellington Road | Brighton | 42 | £168,856 | £545,000 |
| Wellington Road | Portslade | 3 | £150,500 | £178,000 |
| Wentworth Street | Brighton | 4 | £206,250 | £380,000 |
| West Drive | Brighton | 18 | £533,039 | £1,365,000 |
| West Hill Place | Brighton | 8 | £347,059 | £395,000 |
| West Hill Road | Brighton | 26 | £247,440 | £725,000 |
| West Hill Street | Brighton | 33 | £323,124 | £500,000 |
| West Road | Portslade | 5 | £137,970 | £164,950 |
| West Street | Brighton | 54 | £296,822 | £579,950 |
| West Street | Rottingdean | 8 | £243,363 | £299,950 |
| West View Close | Brighton | 5 | £271,000 | £345,000 |
Average Sold Prices for Brighton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11,518 | £189,373 |
| Terraced | 8,416 | £283,926 |
| Semi-detached | 4,731 | £261,297 |
| Detached | 2,633 | £379,733 |
| All | 27,298 | £249,350 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry