See details of sold houses in and around Brighton.
A total of 1636 streets were found in Brighton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Camelford Street | Brighton | 21 | £333,402 | £550,000 |
| Campbell Road | Brighton | 36 | £217,944 | £335,000 |
| Canfield Close | Brighton | 12 | £208,042 | £250,000 |
| Canfield Road | Brighton | 9 | £237,611 | £275,000 |
| Canning Street | Brighton | 25 | £262,377 | £375,000 |
| Cannon Place | Brighton | 11 | £139,673 | £178,000 |
| Canterbury Drive | Brighton | 8 | £162,181 | £195,000 |
| Carden Avenue | Brighton | 81 | £277,689 | £860,000 |
| Carden Close | Brighton | 4 | £216,375 | £250,000 |
| Carden Crescent | Brighton | 17 | £209,262 | £289,950 |
| Carden Hill | Brighton | 42 | £205,307 | £355,000 |
| Cardigan Villas | Southwick | 1 | £225,000 | £225,000 |
| Carisbrooke Road | Brighton | 28 | £222,496 | £269,950 |
| Carlton Hill | Brighton | 7 | £172,143 | £250,000 |
| Carlton Place | Brighton | 1 | £107,500 | £107,500 |
| Carlton Terrace | Portslade | 9 | £137,216 | £160,000 |
| Carlyle Avenue | Brighton | 26 | £209,698 | £250,000 |
| Carlyle Street | Brighton | 37 | £241,908 | £340,000 |
| Carol Close | Brighton | 2 | £221,500 | £250,000 |
| Caspian Square | Rottingdean | 2 | £241,250 | £275,000 |
| Castle Square | Brighton | 1 | £180,000 | £180,000 |
| Castle Street | Brighton | 20 | £253,173 | £625,000 |
| Catherine Vale | Brighton | 10 | £181,920 | £215,000 |
| Cavendish Place | Brighton | 16 | £165,875 | £247,000 |
| Cavendish Street | Brighton | 6 | £209,500 | £355,000 |
| Cedars Gardens | Brighton | 2 | £765,000 | £940,000 |
| Cedarwood | Brighton | 2 | £159,500 | £173,000 |
| Centurion Road | Brighton | 18 | £237,525 | £375,000 |
| Chadborn Close | Brighton | 5 | £129,200 | £145,000 |
| Chailey Avenue | Rottingdean | 11 | £373,732 | £580,000 |
| Chailey Crescent | Saltdean | 9 | £209,285 | £299,950 |
| Chailey Road | Brighton | 13 | £175,077 | £215,000 |
| Chalkland Rise | Brighton | 18 | £259,172 | £375,000 |
| Chalky Road | Portslade | 15 | £186,617 | £237,000 |
| Challoners Close | Rottingdean | 3 | £400,333 | £480,000 |
| Channel View Road | Brighton | 23 | £251,537 | £422,500 |
| Channel View | Southwick | 1 | £109,000 | £109,000 |
| Chapel Terrace Mews | Brighton | 1 | £249,500 | £249,500 |
| Chapel Terrace | Brighton | 1 | £220,000 | £220,000 |
| Charles Street | Brighton | 16 | £310,531 | £590,000 |
| Charlotte Street | Brighton | 12 | £272,750 | £750,000 |
| Chatham Place | Brighton | 37 | £160,076 | £250,000 |
| Chatsworth Road | Brighton | 38 | £325,468 | £802,000 |
| Cheapside | Brighton | 24 | £221,194 | £340,000 |
| Cheltenham Place | Brighton | 15 | £274,757 | £334,950 |
| Cherrywood | Brighton | 3 | £206,000 | £213,000 |
| Chesham Place | Brighton | 65 | £235,751 | £1,000,000 |
| Chesham Road | Brighton | 30 | £320,447 | £1,200,000 |
| Chesham Street | Brighton | 21 | £311,310 | £555,000 |
| Chester Terrace | Brighton | 48 | £404,448 | £530,000 |
Average Sold Prices for Brighton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 11,518 | £189,373 |
| Terraced | 8,416 | £283,926 |
| Semi-detached | 4,731 | £261,297 |
| Detached | 2,633 | £379,733 |
| All | 27,298 | £249,350 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry